Left wing · Tampa Bay Lightning
| TOI | G | A | PTS | SOG | BLK | |
|---|---|---|---|---|---|---|
| Last game | 19.5 | 0 | 0 | 0 | 4 | 0 |
| Last 5 | 18.5 | 1.0 | 0.4 | 1.4 | 3.6 | 0.2 |
| Last 10 | 19.6 | 0.6 | 0.5 | 1.1 | 3.7 | 0.3 |
| Season (20 games) | 20.5 | 0.7 | 0.6 | 1.2 | 4.0 | 0.6 |
| Date | Opp | TOI | G | A | PTS | SOG | BLK |
|---|---|---|---|---|---|---|---|
| Nov 14 | vs DET | 19.5 | 0 | 0 | 0 | 43.0 | 0 |
| Nov 12 | @ CBJ | 19.7 | 2 | 1 | 3 | 6 | 1 |
| Nov 11 | @ BUF | 17.2 | 2 | 1 | 3 | 5 | 0 |
| Nov 8 | @ WPG | 19.3 | 1 | 0 | 1 | 32.5 | 0 |
| Nov 7 | @ MIN | 16.8 | 0 | 0 | 0 | 02.5 | 0 |
| Nov 5 | vs CHI | 16.8 | 0 | 1 | 1 | 3 | 0 |
| Nov 3 | vs DET | 22.1 | 0 | 0 | 0 | 13.0 | 0 |
| Oct 31 | @ NSH | 20.2 | 0 | 0 | 0 | 3 | 0 |
| Oct 29 | vs WPG | 21.8 | 1 | 2 | 3 | 5 | 1 |
| Oct 24 | @ UTA | 22.9 | 0 | 0 | 0 | 73.0 | 1 |
| Oct 23 | @ COL | 20.6 | 0 | 1 | 1 | 23.0 | 0 |
| Oct 20 | @ VGK | 18.9 | 1 | 0 | 1 | 3 | 0 |
| Oct 17 | vs VAN | 20.2 | 0 | 10.5 | 1 | 5 | 1 |
| Oct 15 | vs SEA | 23.4 | 2 | 0 | 2 | 6 | 0 |
| Oct 13 | @ NYR | 20.9 | 0 | 0 | 0 | 1 | 1 |
Small number under a stat = the pick'em line he had that game, green over, red under. Box scores from official stats.
In his last 7 graded games Brandon Hagel went over his pick'em shots on goal line 4 times and under 3 times (57% over), averaging 3.2 against an average line of 2.9.
Build a slip with Brandon Hagel →
More: NHL props today · Tampa Bay Lightning props · all NHL players · live tracker · our graded record