Goalie · Buffalo Sabres
| TOI | SA | SV | GA | |
|---|---|---|---|---|
| Last game | 18.5 | 8 | 5 | 3 |
| Last 5 | 51.4 | 24.4 | 21.4 | 3.0 |
| Last 10 | 50.9 | 22.6 | 19.8 | 2.9 |
| Season (8 games) | 50.9 | 22.6 | 19.8 | 2.9 |
| Date | Opp | TOI | SA | SV | GA |
|---|---|---|---|---|---|
| Nov 11 | vs TB | 18.5 | 8 | 5 | 3 |
| Nov 8 | vs VGK | 60 | 26 | 22 | 4 |
| Nov 4 | vs OTT | 58.4 | 30 | 2822.5 | 2 |
| Oct 29 | @ ANA | 59.9 | 35 | 2924.5 | 6 |
| Oct 27 | @ SJ | 60 | 23 | 2325.5 | 0 |
| Oct 12 | vs FLA | 26.4 | 9 | 7 | 2 |
| Oct 10 | vs UTA | 59.5 | 30 | 2624.5 | 4 |
| Oct 6 | vs MIN | 64.4 | 20 | 1825.5 | 2 |
Small number under a stat = the pick'em line he had that game, green over, red under. Box scores from official stats.
In his last 5 graded games Colten Ellis went over his pick'em goalie saves line 3 times and under 2 times (60% over), averaging 24.8 against an average line of 24.5.
Build a slip with Colten Ellis →
More: NHL props today · Buffalo Sabres props · all NHL players · live tracker · our graded record