Defenseman · Columbus Blue Jackets
| TOI | G | A | PTS | SOG | BLK | |
|---|---|---|---|---|---|---|
| Last game | 22.1 | 0 | 0 | 0 | 2 | 1 |
| Last 5 | 22.1 | 0.2 | 0.0 | 0.2 | 2.8 | 0.6 |
| Last 10 | 21.4 | 0.3 | 0.0 | 0.3 | 2.7 | 0.6 |
| Season (7 games) | 21.4 | 0.3 | 0.0 | 0.3 | 2.7 | 0.6 |
| Date | Opp | TOI | G | A | PTS | SOG | BLK |
|---|---|---|---|---|---|---|---|
| Nov 14 | vs PHI | 22.1 | 0 | 0 | 0 | 21.5 | 1 |
| Nov 12 | vs TB | 20.8 | 0 | 0 | 0 | 1 | 1 |
| Nov 10 | vs FLA | 20.9 | 1 | 0 | 1 | 61.5 | 0 |
| Nov 6 | @ BUF | 20.9 | 0 | 0 | 0 | 3 | 0 |
| Nov 5 | vs DAL | 25.7 | 0 | 0 | 0 | 2 | 1 |
| Nov 3 | vs COL | 20 | 1 | 0 | 1 | 4 | 1 |
| Oct 31 | @ DAL | 19.5 | 0 | 0 | 0 | 1 | 0 |
Small number under a stat = the pick'em line he had that game, green over, red under. Box scores from official stats.
Build a slip with Ivan Provorov →
More: NHL props today · Columbus Blue Jackets props · all NHL players · live tracker · our graded record