Goalie · Philadelphia Flyers
| TOI | SA | SV | GA | |
|---|---|---|---|---|
| Last game | 59.8 | 31 | 28 | 3 |
| Last 5 | 58.9 | 26.8 | 23.6 | 3.2 |
| Last 10 | 59.5 | 28.2 | 25.3 | 2.9 |
| Season (11 games) | 59.8 | 29.6 | 26.7 | 2.9 |
| Date | Opp | TOI | SA | SV | GA |
|---|---|---|---|---|---|
| Nov 14 | @ CBJ | 59.8 | 31 | 2824.5 | 3 |
| Nov 9 | @ VAN | 59.9 | 19 | 1822.5 | 1 |
| Nov 5 | @ NYR | 58.7 | 29 | 2622.5 | 3 |
| Oct 28 | @ WSH | 58.1 | 29 | 25 | 4 |
| Oct 24 | vs ANA | 57.8 | 26 | 2123.5 | 5 |
| Oct 19 | vs COL | 60 | 26 | 2427.5 | 2 |
| Oct 15 | @ DET | 59.9 | 26 | 24 | 2 |
| Oct 11 | vs CAR | 59.8 | 30 | 26 | 4 |
| Oct 8 | @ OTT | 58.2 | 26 | 2425.5 | 2 |
| Oct 3 | vs CAR | 62.8 | 40 | 37 | 3 |
| Oct 1 | @ NJ | 62.8 | 44 | 41 | 3 |
Small number under a stat = the pick'em line he had that game, green over, red under. Box scores from official stats.
In his last 6 graded games Joseph Woll went over his pick'em goalie saves line 2 times and under 4 times (33% over), averaging 23.3 against an average line of 24.3.
Build a slip with Joseph Woll →
More: NHL props today · Philadelphia Flyers props · all NHL players · live tracker · our graded record