Defenseman · Carolina Hurricanes
| TOI | G | A | PTS | SOG | BLK | |
|---|---|---|---|---|---|---|
| Last game | 21.7 | 0 | 0 | 0 | 1 | 1 |
| Last 5 | 21.2 | 0.0 | 0.8 | 0.8 | 1.6 | 1.0 |
| Last 10 | 21.9 | 0.0 | 0.4 | 0.4 | 1.3 | 1.0 |
| Season (20 games) | 22.0 | 0.1 | 0.3 | 0.4 | 1.6 | 0.8 |
| Date | Opp | TOI | G | A | PTS | SOG | BLK |
|---|---|---|---|---|---|---|---|
| Nov 14 | vs SEA | 21.7 | 0 | 0 | 0 | 1 | 1 |
| Nov 12 | @ SEA | 22.8 | 0 | 2 | 2 | 1 | 1 |
| Nov 7 | vs CHI | 21.9 | 0 | 1 | 1 | 1 | 1 |
| Nov 5 | @ NYI | 19.3 | 0 | 1 | 1 | 2 | 0 |
| Nov 3 | @ NSH | 20.1 | 0 | 0 | 0 | 3 | 2 |
| Nov 1 | vs WPG | 22 | 0 | 0 | 0 | 1 | 1 |
| Oct 29 | vs CBJ | 23.5 | 0 | 0 | 0 | 3 | 1 |
| Oct 27 | vs BOS | 20.4 | 0 | 0 | 0 | 0 | 2 |
| Oct 24 | @ STL | 23.2 | 0 | 0 | 0 | 1 | 1 |
| Oct 22 | @ EDM | 24.4 | 0 | 0 | 0 | 0 | 0 |
| Oct 20 | @ VAN | 21.8 | 0 | 1 | 1 | 2 | 0 |
| Oct 18 | @ CGY | 21 | 0 | 0 | 0 | 21.5 | 1 |
| Oct 17 | @ WPG | 23 | 0 | 0 | 0 | 2 | 0 |
| Oct 13 | vs WSH | 23 | 0 | 0 | 0 | 3 | 1 |
| Oct 11 | @ PHI | 22.1 | 0 | 0 | 0 | 1 | 0 |
Small number under a stat = the pick'em line he had that game, green over, red under. Box scores from official stats.
Build a slip with K'Andre Miller →
More: NHL props today · Carolina Hurricanes props · all NHL players · live tracker · our graded record