Left wing · Philadelphia Flyers
| TOI | G | A | PTS | SOG | BLK | |
|---|---|---|---|---|---|---|
| Last game | 8.5 | 0 | 0 | 0 | 0 | 0 |
| Last 5 | 10.0 | 0.2 | 0.0 | 0.2 | 1.4 | 0.2 |
| Last 10 | 10.5 | 0.1 | 0.1 | 0.2 | 1.4 | 0.1 |
| Season (12 games) | 10.8 | 0.1 | 0.1 | 0.2 | 1.3 | 0.1 |
| Date | Opp | TOI | G | A | PTS | SOG | BLK |
|---|---|---|---|---|---|---|---|
| Nov 15 | vs EDM | 8.5 | 0 | 0 | 0 | 0 | 0 |
| Nov 14 | @ CBJ | 10.3 | 0 | 0 | 0 | 2 | 0 |
| Nov 11 | @ EDM | 8.8 | 0 | 0 | 0 | 1 | 0 |
| Nov 9 | @ VAN | 10.8 | 1 | 0 | 1 | 3 | 0 |
| Oct 27 | vs CBJ | 11.4 | 0 | 0 | 0 | 1 | 1 |
| Oct 19 | vs COL | 10.3 | 0 | 0 | 0 | 11.5 | 0 |
| Oct 17 | vs OTT | 15.5 | 0 | 1 | 1 | 2 | 0 |
| Oct 15 | @ DET | 10.1 | 0 | 0 | 0 | 3 | 0 |
| Oct 13 | vs SEA | 9.2 | 0 | 0 | 0 | 0 | 0 |
| Oct 11 | vs CAR | 10.4 | 0 | 0 | 0 | 1 | 0 |
| Oct 10 | @ BOS | 13.6 | 0 | 0 | 0 | 0 | 0 |
| Oct 8 | @ OTT | 10.9 | 0 | 0 | 0 | 2 | 0 |
Small number under a stat = the pick'em line he had that game, green over, red under. Box scores from official stats.
Build a slip with Michael Bunting →
More: NHL props today · Philadelphia Flyers props · all NHL players · live tracker · our graded record