Left wing · UTA
| TOI | G | A | PTS | SOG | BLK | |
|---|---|---|---|---|---|---|
| Last game | 10 | 0 | 0 | 0 | 0 | 0 |
| Last 5 | 12.6 | 0.0 | 0.2 | 0.2 | 1.8 | 0.0 |
| Last 10 | 12.1 | 0.0 | 0.1 | 0.1 | 1.3 | 0.2 |
| Season (15 games) | 12.2 | 0.1 | 0.1 | 0.2 | 2.0 | 0.1 |
| Date | Opp | TOI | G | A | PTS | SOG | BLK |
|---|---|---|---|---|---|---|---|
| Nov 21 | vs ANA | 10 | 0 | 0 | 0 | 02.0 | 0 |
| Nov 18 | vs COL | 14.2 | 0 | 0 | 0 | 2 | 0 |
| Nov 16 | vs VAN | 13.7 | 0 | 0 | 0 | 0 | 0 |
| Nov 14 | vs SJ | 11.4 | 0 | 1 | 1 | 1 | 0 |
| Nov 12 | vs STL | 13.6 | 0 | 0 | 0 | 6 | 0 |
| Nov 11 | @ VGK | 14.4 | 0 | 0 | 0 | 0 | 1 |
| Nov 7 | @ OTT | 11.5 | 0 | 0 | 0 | 3 | 0 |
| Nov 5 | @ MTL | 10.1 | 0 | 0 | 0 | 0 | 1 |
| Nov 3 | @ TOR | 8.5 | 0 | 0 | 0 | 1 | 0 |
| Nov 1 | @ PHI | 13.7 | 0 | 0 | 0 | 0 | 0 |
| Oct 8 | @ BOS | 13.2 | 0 | 0 | 0 | 7 | 0 |
| Oct 6 | @ NJ | 10.8 | 0 | 0 | 0 | 3 | 0 |
| Oct 4 | @ NYR | 12.7 | 0 | 0 | 0 | 2 | 0 |
| Oct 3 | @ CBJ | 13.1 | 0 | 0 | 0 | 3 | 0 |
| Oct 1 | vs CHI | 12.7 | 1 | 1 | 2 | 2 | 0 |
Small number under a stat = the pick'em line he had that game, green over, red under. Box scores from official stats.
Build a slip with Michael Carcone →
More: NHL props today · UTA props · all NHL players · live tracker · our graded record