Goalie · Detroit Red Wings
| TOI | SA | SV | GA | |
|---|---|---|---|---|
| Last game | 63.3 | 27 | 24 | 3 |
| Last 5 | 41.5 | 17.5 | 15.5 | 2.0 |
| Last 10 | 41.5 | 17.5 | 15.5 | 2.0 |
| Season (2 games) | 41.5 | 17.5 | 15.5 | 2.0 |
| Date | Opp | TOI | SA | SV | GA |
|---|---|---|---|---|---|
| Oct 26 | @ EDM | 63.3 | 27 | 2424.5 | 3 |
| Oct 22 | @ VAN | 19.8 | 8 | 7 | 1 |
Small number under a stat = the pick'em line he had that game, green over, red under. Box scores from official stats.
Build a slip with Michal Postava →
More: NHL props today · Detroit Red Wings props · all NHL players · live tracker · our graded record