Defenseman · Buffalo Sabres
Written from his box scores, updated Nov 17, 2026. Trends are context, not the price: the win chance comes from the sportsbook market.
| TOI | G | A | PTS | SOG | BLK | |
|---|---|---|---|---|---|---|
| Last game | 16.4 | 0 | 0 | 0 | 1 | 1 |
| Last 5 | 16.8 | 0.0 | 0.0 | 0.0 | 1.0 | 0.2 |
| Last 10 | 18.9 | 0.1 | 0.2 | 0.3 | 1.1 | 0.9 |
| Season (19 games) | 19.2 | 0.2 | 0.2 | 0.3 | 1.7 | 0.7 |
| Date | Opp | TOI | G | A | PTS | SOG | BLK |
|---|---|---|---|---|---|---|---|
| Nov 14 | @ DAL | 16.4 | 0 | 0 | 0 | 1 | 1 |
| Nov 12 | @ CHI | 14.4 | 0 | 0 | 0 | 11.5 | 0 |
| Nov 11 | vs TB | 19.4 | 0 | 0 | 0 | 1 | 0 |
| Nov 8 | vs VGK | 15.6 | 0 | 0 | 0 | 2 | 0 |
| Nov 6 | vs CBJ | 18.4 | 0 | 0 | 0 | 0 | 0 |
| Nov 4 | vs OTT | 23.8 | 0 | 0 | 0 | 1 | 1 |
| Oct 31 | @ LA | 19.9 | 0 | 0 | 0 | 1 | 4 |
| Oct 29 | @ ANA | 18.2 | 0 | 1 | 1 | 0 | 0 |
| Oct 27 | @ SJ | 22 | 1 | 0 | 1 | 2 | 2 |
| Oct 24 | @ WSH | 21.1 | 0 | 1 | 1 | 2 | 1 |
| Oct 21 | vs PHI | 18.2 | 0 | 0 | 0 | 2 | 1 |
| Oct 17 | @ MTL | 20.8 | 0 | 0 | 0 | 3 | 1 |
| Oct 15 | @ TOR | 24.5 | 0 | 0 | 0 | 61.5 | 1 |
| Oct 13 | @ MTL | 25.8 | 2 | 0 | 2 | 4 | 1 |
| Oct 12 | vs FLA | 20.1 | 0 | 1 | 1 | 6 | 0 |
Small number under a stat = the pick'em line he had that game, green over, red under. Box scores from official stats.
Build a slip with Olen Zellweger →
More: NHL props today · Buffalo Sabres props · all NHL players · live tracker · our graded record