Defenseman · Buffalo Sabres
| TOI | G | A | PTS | SOG | BLK | |
|---|---|---|---|---|---|---|
| Last game | 24.1 | 0 | 0 | 0 | 0 | 2 |
| Last 5 | 22.6 | 0.2 | 0.6 | 0.8 | 1.2 | 0.6 |
| Last 10 | 24.6 | 0.1 | 0.6 | 0.7 | 1.2 | 1.3 |
| Season (20 games) | 25.6 | 0.1 | 0.6 | 0.8 | 1.2 | 1.0 |
| Date | Opp | TOI | G | A | PTS | SOG | BLK |
|---|---|---|---|---|---|---|---|
| Nov 14 | @ DAL | 24.1 | 0 | 0 | 0 | 0 | 2 |
| Nov 12 | @ CHI | 23.4 | 1 | 0 | 1 | 11.5 | 0 |
| Nov 11 | vs TB | 23.2 | 0 | 0 | 0 | 2 | 0 |
| Nov 8 | vs VGK | 22.1 | 0 | 0 | 0 | 1 | 1 |
| Nov 6 | vs CBJ | 20.3 | 0 | 3 | 3 | 2 | 0 |
| Nov 4 | vs OTT | 26.4 | 0 | 0 | 0 | 1 | 0 |
| Oct 31 | @ LA | 27.2 | 0 | 0 | 0 | 0 | 4 |
| Oct 29 | @ ANA | 23.9 | 0 | 0 | 0 | 2 | 2 |
| Oct 27 | @ SJ | 24.8 | 0 | 2 | 2 | 11.5 | 3 |
| Oct 24 | @ WSH | 30.1 | 0 | 1 | 1 | 21.5 | 1 |
| Oct 21 | vs PHI | 26.2 | 0 | 0 | 0 | 2 | 1 |
| Oct 17 | @ MTL | 27.6 | 0 | 0 | 00.5 | 31.5 | 3 |
| Oct 15 | @ TOR | 28 | 1 | 0 | 10.5 | 2 | 0 |
| Oct 13 | @ MTL | 28.4 | 0 | 0 | 0 | 0 | 0 |
| Oct 12 | vs FLA | 26.5 | 0 | 2 | 2 | 1 | 0 |
Small number under a stat = the pick'em line he had that game, green over, red under. Box scores from official stats.
In his last 4 graded games Owen Power went over his pick'em shots on goal line 2 times and under 2 times (50% over), averaging 1.8 against an average line of 1.5.
Build a slip with Owen Power →
More: NHL props today · Buffalo Sabres props · all NHL players · live tracker · our graded record