Goalie · Anaheim Ducks
| TOI | SA | SV | GA | |
|---|---|---|---|---|
| Last game | 60 | 21 | 20 | 1 |
| Last 5 | 54.3 | 23.8 | 20.6 | 3.2 |
| Last 10 | 49.6 | 21.4 | 18.9 | 2.6 |
| Season (7 games) | 49.6 | 21.4 | 18.9 | 2.6 |
| Date | Opp | TOI | SA | SV | GA |
|---|---|---|---|---|---|
| Nov 15 | vs CGY | 60 | 21 | 2022.5 | 1 |
| Nov 6 | @ CGY | 39.7 | 10 | 10 | 0 |
| Oct 29 | vs BUF | 53.6 | 31 | 24 | 7 |
| Oct 22 | @ NJ | 58 | 27 | 2427.5 | 3 |
| Oct 19 | @ NYR | 60 | 30 | 2523.5 | 5 |
| Oct 10 | @ CGY | 60 | 29 | 27 | 2 |
| Oct 7 | vs EDM | 16 | 2 | 2 | 0 |
Small number under a stat = the pick'em line he had that game, green over, red under. Box scores from official stats.
In his last 3 graded games Ville Husso went over his pick'em goalie saves line 1 time and under 2 times (33% over), averaging 23.3 against an average line of 24.5.
Build a slip with Ville Husso →
More: NHL props today · Anaheim Ducks props · all NHL players · live tracker · our graded record