Starting pitcher · Baltimore Orioles · Out
Written from his box scores, updated Nov 17, 2026. Trends are context, not the price: the win chance comes from the sportsbook market.
| OUTS | K | H | ER | BB | PIT | |
|---|---|---|---|---|---|---|
| Last game | 11 | 3 | 5 | 3 | 2 | 71 |
| Last 5 | 12.4 | 3.4 | 4.8 | 2.0 | 2.0 | 70.0 |
| Last 10 | 13.9 | 3.5 | 5.0 | 2.2 | 1.9 | 76.4 |
| Season (8 games) | 13.9 | 3.5 | 5.0 | 2.2 | 1.9 | 76.4 |
| Date | Opp | OUTS | K | H | ER | BB | PIT |
|---|---|---|---|---|---|---|---|
| Sep 18 | vs MIL | 11 | 3 | 5 | 3 | 2 | 71 |
| Aug 31 | @ COL | 15 | 4 | 5 | 1 | 3 | 87 |
| Aug 9 | @ TEX | 9 | 2 | 4 | 3 | 2 | 61 |
| Aug 4 | vs LAA | 18 | 7 | 7 | 0 | 1 | 88 |
| May 7 | @ MIA | 9 | 1 | 3 | 3 | 2 | 43 |
| May 1 | @ NYY | 12 | 4 | 7 | 5 | 2 | 77 |
| Apr 12 | vs SF | 20 | 5 | 5 | 1 | 0 | 97 |
| Apr 5 | @ PIT | 17 | 2 | 4 | 2 | 3 | 87 |
Box scores from official stats.
Build a slip with Cade Povich →
More: MLB props today · Baltimore Orioles props · all MLB players · live tracker · our graded record