Today's lines, every player's season averages, and how the Orioles defend each position.
| Player | GP | H |
|---|---|---|
| Pete Alonso | 165 | 1.0 |
| Christian Encarnacion-Strand | 60 | 1.0 |
| Blaze Alexander | 85 | 0.9 |
| Gunnar Henderson | 161 | 0.9 |
| Jackson Holliday Out | 99 | 0.7 |
| Luis Robert Jr. | 61 | 0.7 |
| Coby Mayo | 130 | 0.7 |
| Dylan Beavers | 105 | 0.7 |
| Samuel Basallo | 114 | 0.7 |
| Leody Taveras | 136 | 0.7 |
| Jeremiah Jackson | 94 | 0.6 |
| Tyler O'Neill | 86 | 0.6 |
| Player | GP | K |
|---|---|---|
| Trevor Rogers | 31 | 5.1 |
| Shane Baz | 31 | 5.0 |
| Kyle Bradish Out | 29 | 4.9 |
| Brandon Young | 29 | 4.7 |
| Trey Gibson | 9 | 4.1 |
| Chris Bassitt | 21 | 3.6 |
| Cade Povich Out | 8 | 3.5 |
| Player | GP | K |
|---|---|---|
| Yaramil Hiraldo | 8 | 1.6 |
| Albert Suárez | 29 | 1.6 |
| Cameron Foster Day-to-day | 7 | 1.6 |
| Cam Sanders | 28 | 1.4 |
| Anthony Nunez | 54 | 1.2 |
| Ryan Helsley Out | 17 | 1.2 |
| Alex Hoppe | 42 | 1.1 |
| Grant Wolfram | 60 | 1.0 |
| Dietrich Enns | 13 | 1.0 |
| Josh Walker | 31 | 0.9 |
| Rico Garcia | 76 | 0.9 |
| Luis De León | 9 | 0.8 |
Per-game averages this season from official box scores. Linked players have a props page with today's lines and their game log.
| Vs | Stat | Allowed a game | League avg | Rank |
|---|---|---|---|---|
| Hitters | Hits | 9.1 | 8.4 | 3 of 30 |
| Hitters | Total bases | 14.6 | 13.7 | 5 of 30 |
| Hitters | Hits+Runs+RBIs | 18.6 | 17.3 | 5 of 30 |
| Starting pitchers | Strikeouts | 5.4 | 4.8 | 5 of 30 |
| Starting pitchers | Pitcher outs | 15.6 | 15.5 | 14 of 30 |
| Starting pitchers | Hits allowed | 4.6 | 4.8 | 25 of 30 |
What all opposing players at each position combined have produced against the Orioles, per game this season. Rank 1 = allows the most. Green = among the softest quarter of the league, red = among the toughest.
More: all MLB props today · live tracker · our graded record