Hitter · Baltimore Orioles
Written from his box scores, updated Nov 17, 2026. Trends are context, not the price: the win chance comes from the sportsbook market.
| AB | H | TB | R | RBI | HR | H+R+RBI | BB | |
|---|---|---|---|---|---|---|---|---|
| Last game | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
| Last 5 | 2.6 | 0.2 | 0.2 | 0.2 | 0.0 | 0.0 | 0.4 | 0.2 |
| Last 10 | 2.5 | 0.3 | 0.3 | 0.2 | 0.0 | 0.0 | 0.5 | 0.1 |
| Season (90 games) | 2.8 | 0.5 | 0.7 | 0.3 | 0.1 | 0.0 | 0.9 | 0.2 |
| Date | Opp | AB | H | TB | R | RBI | HR | H+R+RBI | BB |
|---|---|---|---|---|---|---|---|---|---|
| Sep 25 | @ NYY | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
| Sep 23 | vs TOR | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 23 | vs TOR | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 21 | vs TOR | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 20 | vs MIL | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Sep 14 | @ NYM | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 12 | @ TOR | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 9 | vs CLE | 4 | 2 | 2 | 1 | 0 | 0 | 3 | 0 |
| Sep 6 | vs BOS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 4 | vs BOS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 3 | vs BOS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 1 | @ COL | 1 | 1 | 1 | 1 | 0 | 0 | 2 | 1 |
| Aug 30 | @ ATH | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 28 | @ ATH | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
| Aug 26 | @ STL | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
Box scores from official stats.
Build a slip with Carlos Narváez →
More: MLB props today · Baltimore Orioles props · all MLB players · live tracker · our graded record