Starting pitcher · Chicago Cubs
| OUTS | K | H | ER | BB | PIT | |
|---|---|---|---|---|---|---|
| Last game | 13 | 3 | 5 | 2 | 3 | 78 |
| Last 5 | 15.4 | 4.6 | 4.8 | 3.6 | 3.4 | 91.2 |
| Last 10 | 15.9 | 4.1 | 4.6 | 2.7 | 2.6 | 88.0 |
| Season (18 games) | 16.9 | 4.3 | 4.4 | 2.1 | 2.3 | 89.6 |
| Date | Opp | OUTS | K | H | ER | BB | PIT |
|---|---|---|---|---|---|---|---|
| Sep 25 | @ BOS | 13 | 3 | 5 | 2 | 3 | 78 |
| Sep 18 | @ CIN | 16 | 4 | 3 | 6 | 5 | 97 |
| Sep 12 | vs PIT | 17 | 6 | 5 | 2 | 4 | 100 |
| Sep 6 | @ MIA | 13 | 2 | 6 | 8 | 3 | 80 |
| Aug 31 | vs MIL | 18 | 8 | 5 | 0 | 2 | 101 |
| Aug 25 | @ AZ | 21 | 5 | 2 | 0 | 2 | 93 |
| Aug 19 | vs CWS | 16 | 1 | 6 | 1 | 2 | 86 |
| Aug 14 | vs STL | 20 | 3 | 1 | 0 | 1 | 80 |
| Aug 8 | @ KC | 12 | 1 | 6 | 4 | 2 | 70 |
| May 15 | vs NYY | 13 | 8 | 7 | 4 | 2 | 95 |
| May 9 | @ AZ | 17 | 6 | 5 | 2 | 2 | 103 |
| May 3 | @ LAA | 20 | 6 | 4 | 1 | 3 | 99 |
| Apr 28 | vs WSH | 18 | 6 | 3 | 0 | 1 | 94 |
| Apr 22 | vs MIN | 21 | 3 | 5 | 2 | 1 | 88 |
| Apr 15 | @ LAD | 15 | 4 | 4 | 2 | 1 | 88 |
Box scores from official stats.
Build a slip with Clay Holmes →
More: MLB props today · Chicago Cubs props · all MLB players · live tracker · our graded record