Today's lines, every player's season averages, and how the Cubs defend each position.
| Player | GP | H |
|---|---|---|
| Pete Crow-Armstrong | 165 | 1.1 |
| Alex Bregman | 157 | 1.0 |
| Nico Hoerner | 162 | 1.0 |
| Seiya Suzuki | 145 | 1.0 |
| Michael Busch | 163 | 0.9 |
| Carson Kelly | 119 | 0.8 |
| Pedro Ramírez | 80 | 0.8 |
| Ian Happ | 158 | 0.8 |
| Dansby Swanson | 127 | 0.7 |
| Gabriel Arias | 49 | 0.7 |
| Tyrone Taylor | 90 | 0.7 |
| Miguel Amaya | 79 | 0.7 |
| Player | GP | K |
|---|---|---|
| Kevin Gausman | 32 | 5.8 |
| Shota Imanaga | 33 | 5.4 |
| Matthew Boyd | 22 | 4.4 |
| Clay Holmes | 18 | 4.3 |
| David Peterson | 33 | 4.2 |
| Ben Brown Out | 21 | 3.1 |
| Player | GP | K |
|---|---|---|
| Edward Cabrera | 18 | 3.9 |
| Colin Rea | 34 | 3.0 |
| Aaron Civale | 35 | 2.7 |
| Javier Assad | 29 | 2.3 |
| Ryan Zeferjahn | 65 | 1.4 |
| Jayden Murray | 10 | 1.4 |
| Riley Martin Out | 8 | 1.2 |
| Tyler Ferguson | 19 | 1.2 |
| Jacob Webb | 69 | 1.1 |
| Caleb Thielbar | 60 | 1.0 |
| Phil Maton Out | 31 | 1.0 |
| Daniel Palencia | 32 | 0.9 |
Per-game averages this season from official box scores. Linked players have a props page with today's lines and their game log.
| Vs | Stat | Allowed a game | League avg | Rank |
|---|---|---|---|---|
| Hitters | Hits | 8.5 | 8.4 | 11 of 30 |
| Hitters | Total bases | 14.3 | 13.7 | 7 of 30 |
| Hitters | Hits+Runs+RBIs | 17.3 | 17.3 | 14 of 30 |
| Starting pitchers | Strikeouts | 4.9 | 4.8 | 9 of 30 |
| Starting pitchers | Pitcher outs | 15.1 | 15.5 | 25 of 30 |
| Starting pitchers | Hits allowed | 4.9 | 4.8 | 11 of 30 |
What all opposing players at each position combined have produced against the Cubs, per game this season. Rank 1 = allows the most. Green = among the softest quarter of the league, red = among the toughest.
More: all MLB props today · live tracker · our graded record