Hitter · Baltimore Orioles
| AB | H | TB | R | RBI | HR | H+R+RBI | BB | |
|---|---|---|---|---|---|---|---|---|
| Last game | 4 | 1 | 4 | 1 | 1 | 1 | 3 | 1 |
| Last 5 | 3.4 | 0.6 | 1.2 | 0.2 | 0.6 | 0.2 | 1.4 | 0.4 |
| Last 10 | 3.5 | 0.5 | 1.1 | 0.2 | 0.5 | 0.2 | 1.2 | 0.2 |
| Season (94 games) | 3.0 | 0.6 | 1.1 | 0.3 | 0.5 | 0.1 | 1.4 | 0.1 |
| Date | Opp | AB | H | TB | R | RBI | HR | H+R+RBI | BB |
|---|---|---|---|---|---|---|---|---|---|
| Sep 25 | @ NYY | 4 | 1 | 4 | 1 | 1 | 1 | 3 | 1 |
| Sep 25 | @ NYY | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Sep 23 | vs TOR | 3 | 1 | 1 | 0 | 1 | 0 | 2 | 0 |
| Sep 23 | vs TOR | 3 | 1 | 1 | 0 | 1 | 0 | 2 | 0 |
| Sep 23 | vs TOR | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 21 | vs TOR | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 20 | vs MIL | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 19 | vs MIL | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Sep 18 | vs MIL | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 16 | @ NYM | 4 | 1 | 4 | 1 | 2 | 1 | 4 | 0 |
| Sep 15 | @ NYM | 4 | 1 | 4 | 1 | 1 | 1 | 3 | 0 |
| Sep 13 | @ TOR | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 12 | @ TOR | 2 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
| Sep 9 | vs CLE | 4 | 1 | 1 | 1 | 1 | 0 | 3 | 0 |
| Aug 18 | vs NYY | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Box scores from official stats.
Build a slip with Jeremiah Jackson →
More: MLB props today · Baltimore Orioles props · all MLB players · live tracker · our graded record