Hitter · Philadelphia Phillies
Written from his box scores, updated Nov 17, 2026. Trends are context, not the price: the win chance comes from the sportsbook market.
| AB | H | TB | R | RBI | HR | H+R+RBI | BB | |
|---|---|---|---|---|---|---|---|---|
| Last game | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Last 5 | 4.0 | 1.0 | 1.0 | 0.2 | 0.4 | 0.0 | 1.6 | 0.0 |
| Last 10 | 3.6 | 0.8 | 1.1 | 0.1 | 0.5 | 0.0 | 1.4 | 0.5 |
| Season (153 games) | 4.0 | 1.2 | 1.7 | 0.5 | 0.4 | 0.0 | 2.1 | 0.2 |
| Date | Opp | AB | H | TB | R | RBI | HR | H+R+RBI | BB |
|---|---|---|---|---|---|---|---|---|---|
| Sep 24 | vs MIL | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 23 | vs MIL | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 22 | vs MIL | 4 | 2 | 2 | 1 | 0 | 0 | 3 | 0 |
| Sep 20 | @ NYM | 4 | 1 | 1 | 0 | 2 | 0 | 3 | 0 |
| Sep 19 | @ NYM | 5 | 2 | 2 | 0 | 0 | 0 | 2 | 0 |
| Sep 18 | @ NYM | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 17 | @ NYM | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
| Sep 16 | @ WSH | 2 | 1 | 2 | 0 | 1 | 0 | 2 | 3 |
| Sep 15 | @ WSH | 3 | 2 | 4 | 0 | 1 | 0 | 3 | 1 |
| Sep 13 | @ ATL | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 12 | @ ATL | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 11 | @ ATL | 5 | 2 | 2 | 0 | 1 | 0 | 3 | 0 |
| Sep 10 | vs HOU | 3 | 1 | 1 | 1 | 0 | 0 | 2 | 0 |
| Sep 9 | vs HOU | 4 | 2 | 3 | 1 | 1 | 0 | 4 | 1 |
| Sep 8 | vs HOU | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Box scores from official stats.
Build a slip with Luis Arraez →
More: MLB props today · Philadelphia Phillies props · all MLB players · live tracker · our graded record