Today's lines, every player's season averages, and how the Phillies defend each position.
| Player | GP | H |
|---|---|---|
| Luis Arraez | 153 | 1.2 |
| Trea Turner | 158 | 1.0 |
| Bryce Harper | 162 | 1.0 |
| Alec Bohm | 154 | 0.9 |
| Brandon Marsh Out | 154 | 0.9 |
| Kyle Schwarber | 157 | 0.9 |
| Bryson Stott | 156 | 0.9 |
| Justin Crawford | 145 | 0.8 |
| Bryan De La Cruz | 30 | 0.7 |
| J.T. Realmuto | 122 | 0.7 |
| Edmundo Sosa | 83 | 0.7 |
| Adolis García | 68 | 0.7 |
| Player | GP | K |
|---|---|---|
| Cristopher Sánchez | 33 | 7.0 |
| Zack Wheeler | 28 | 6.9 |
| Aaron Nola | 33 | 5.4 |
| Andrew Painter | 25 | 4.6 |
| Zach Pop | 7 | 0.9 |
| Player | GP | K |
|---|---|---|
| Jesús Luzardo | 30 | 7.4 |
| Alan Rangel | 7 | 4.1 |
| Taijuan Walker | 5 | 3.4 |
| José Urquidy | 13 | 2.3 |
| Lou Trivino III | 5 | 1.4 |
| Jhoan Duran | 61 | 1.4 |
| Chase Shugart | 47 | 1.3 |
| Jonathan Bowlan | 60 | 1.2 |
| Tanner Banks | 32 | 1.2 |
| Caleb Kilian | 51 | 1.2 |
| Tim Mayza | 61 | 1.1 |
| Brad Keller Out | 33 | 1.1 |
Per-game averages this season from official box scores. Linked players have a props page with today's lines and their game log.
| Vs | Stat | Allowed a game | League avg | Rank |
|---|---|---|---|---|
| Hitters | Hits | 8.6 | 8.4 | 9 of 30 |
| Hitters | Total bases | 13.9 | 13.7 | 11 of 30 |
| Hitters | Hits+Runs+RBIs | 17.0 | 17.3 | 17 of 30 |
| Starting pitchers | Strikeouts | 4.7 | 4.8 | 19 of 30 |
| Starting pitchers | Pitcher outs | 15.3 | 15.5 | 21 of 30 |
| Starting pitchers | Hits allowed | 4.8 | 4.8 | 20 of 30 |
What all opposing players at each position combined have produced against the Phillies, per game this season. Rank 1 = allows the most. Green = among the softest quarter of the league, red = among the toughest.
More: all MLB props today · live tracker · our graded record