Starting pitcher · Boston Red Sox
| OUTS | K | H | ER | BB | PIT | |
|---|---|---|---|---|---|---|
| Last game | 18 | 3 | 4 | 0 | 1 | 77 |
| Last 5 | 18.2 | 5.2 | 4.6 | 1.6 | 2.0 | 90.8 |
| Last 10 | 18.7 | 5.6 | 5.2 | 1.8 | 1.8 | 91.6 |
| Season (29 games) | 17.5 | 5.1 | 5.1 | 1.8 | 1.6 | 85.3 |
| Date | Opp | OUTS | K | H | ER | BB | PIT |
|---|---|---|---|---|---|---|---|
| Sep 23 | vs CLE | 18 | 3 | 4 | 0 | 1 | 77 |
| Sep 17 | @ TEX | 19 | 6 | 3 | 3 | 3 | 102 |
| Sep 11 | vs KC | 18 | 5 | 6 | 3 | 2 | 90 |
| Sep 5 | @ BAL | 21 | 7 | 3 | 0 | 3 | 92 |
| Aug 26 | @ MIA | 15 | 5 | 7 | 2 | 1 | 93 |
| Aug 21 | vs SF | 18 | 6 | 7 | 4 | 2 | 97 |
| Aug 15 | @ PIT | 21 | 7 | 6 | 0 | 1 | 86 |
| Aug 10 | @ TOR | 18 | 4 | 6 | 2 | 1 | 99 |
| Aug 5 | vs CWS | 18 | 8 | 3 | 0 | 2 | 83 |
| Jul 30 | @ ATH | 21 | 5 | 7 | 4 | 2 | 97 |
| Jul 25 | vs TOR | 15 | 3 | 10 | 5 | 0 | 75 |
| Jul 19 | vs TB | 18 | 5 | 5 | 1 | 4 | 91 |
| Jul 10 | @ NYM | 18 | 3 | 5 | 1 | 1 | 91 |
| Jul 4 | @ LAA | 18 | 7 | 4 | 1 | 2 | 70 |
| Jun 28 | vs NYY | 22 | 9 | 1 | 0 | 1 | 97 |
Box scores from official stats.
Build a slip with Sonny Gray →
More: MLB props today · Boston Red Sox props · all MLB players · live tracker · our graded record