Today's lines, every player's season averages, and how the Sox defend each position.
| Player | GP | H |
|---|---|---|
| Ceddanne Rafaela | 139 | 1.1 |
| Nick Sogard | 66 | 1.0 |
| Willson Contreras | 131 | 1.0 |
| Roman Anthony Out | 55 | 0.9 |
| Wilyer Abreu | 160 | 0.9 |
| Trevor Story | 64 | 0.9 |
| Adley Rutschman | 101 | 0.9 |
| Caleb Durbin Out | 154 | 0.9 |
| Masataka Yoshida | 89 | 0.9 |
| Curtis Mead | 88 | 0.8 |
| Anthony Seigler | 49 | 0.8 |
| Jarren Duran | 153 | 0.8 |
| Player | GP | K |
|---|---|---|
| Payton Tolle | 26 | 6.6 |
| Garrett Crochet | 6 | 6.2 |
| Sonny Gray | 29 | 5.1 |
| Ranger Suarez | 28 | 5.0 |
| Brayan Bello | 26 | 3.5 |
| Alec Gamboa | 22 | 1.1 |
| Player | GP | K |
|---|---|---|
| Patrick Sandoval | 15 | 4.9 |
| Jake Bennett | 23 | 4.6 |
| Raymond Burgos | 9 | 1.8 |
| Jedixson Paez | 5 | 1.6 |
| Jovani Morán | 51 | 1.5 |
| Wyatt Olds | 14 | 1.4 |
| Aroldis Chapman | 54 | 1.3 |
| Erik Miller | 57 | 1.3 |
| Justin Slaten Out | 37 | 1.1 |
| Garrett Whitlock Out | 56 | 1.1 |
| Tyron Guerrero | 41 | 1.0 |
| Greg Weissert | 63 | 1.0 |
Per-game averages this season from official box scores. Linked players have a props page with today's lines and their game log.
| Vs | Stat | Allowed a game | League avg | Rank |
|---|---|---|---|---|
| Hitters | Hits | 8.4 | 8.4 | 15 of 30 |
| Hitters | Total bases | 13.1 | 13.7 | 23 of 30 |
| Hitters | Hits+Runs+RBIs | 15.9 | 17.3 | 24 of 30 |
| Starting pitchers | Strikeouts | 4.9 | 4.8 | 10 of 30 |
| Starting pitchers | Pitcher outs | 15.9 | 15.5 | 4 of 30 |
| Starting pitchers | Hits allowed | 4.9 | 4.8 | 13 of 30 |
What all opposing players at each position combined have produced against the Sox, per game this season. Rank 1 = allows the most. Green = among the softest quarter of the league, red = among the toughest.
More: all MLB props today · live tracker · our graded record