Starting pitcher · Cleveland Guardians
| OUTS | K | H | ER | BB | PIT | |
|---|---|---|---|---|---|---|
| Last game | 18 | 6 | 7 | 3 | 1 | 94 |
| Last 5 | 15.4 | 4.0 | 6.6 | 4.2 | 1.8 | 87.2 |
| Last 10 | 16.7 | 4.8 | 6.1 | 3.5 | 1.7 | 91.5 |
| Season (33 games) | 17.1 | 4.5 | 5.3 | 2.8 | 1.7 | 89.9 |
| Date | Opp | OUTS | K | H | ER | BB | PIT |
|---|---|---|---|---|---|---|---|
| Sep 26 | @ KC | 18 | 6 | 7 | 3 | 1 | 94 |
| Sep 19 | vs ATH | 14 | 2 | 12 | 6 | 0 | 95 |
| Sep 13 | @ MIN | 20 | 7 | 4 | 2 | 2 | 96 |
| Sep 8 | @ BAL | 13 | 1 | 6 | 5 | 1 | 62 |
| Sep 3 | vs TOR | 12 | 4 | 4 | 5 | 5 | 89 |
| Aug 28 | vs KC | 18 | 5 | 7 | 1 | 2 | 93 |
| Aug 22 | @ COL | 18 | 6 | 5 | 2 | 1 | 96 |
| Aug 16 | vs SD | 18 | 3 | 7 | 3 | 3 | 96 |
| Aug 11 | @ DET | 19 | 4 | 5 | 5 | 2 | 96 |
| Aug 5 | vs NYM | 17 | 10 | 4 | 3 | 0 | 98 |
| Jul 31 | vs AZ | 22 | 3 | 3 | 2 | 1 | 100 |
| Jul 25 | @ TB | 18 | 5 | 9 | 3 | 2 | 107 |
| Jul 20 | vs MIN | 18 | 5 | 6 | 2 | 1 | 95 |
| Jul 11 | @ MIA | 20 | 3 | 5 | 1 | 4 | 94 |
| Jul 5 | vs CWS | 12 | 1 | 6 | 6 | 1 | 62 |
Box scores from official stats.
Build a slip with Tanner Bibee →
More: MLB props today · Cleveland Guardians props · all MLB players · live tracker · our graded record