Today's lines, every player's season averages, and how the Guardians defend each position.
| Player | GP | H |
|---|---|---|
| Chase DeLauter | 137 | 1.1 |
| Steven Kwan | 154 | 1.0 |
| Jo Adell | 160 | 0.9 |
| Angel Martínez | 109 | 0.9 |
| Travis Bazzana | 127 | 0.9 |
| José Ramírez | 127 | 0.9 |
| Brayan Rocchio | 157 | 0.9 |
| Nathaniel Lowe | 126 | 0.8 |
| Kahlil Watson Out | 28 | 0.8 |
| Angel Genao | 41 | 0.7 |
| Austin Hedges | 79 | 0.7 |
| CJ Kayfus | 9 | 0.7 |
| Player | GP | K |
|---|---|---|
| Gavin Williams | 33 | 7.8 |
| Parker Messick | 33 | 6.0 |
| Foster Griffin | 31 | 5.1 |
| Tanner Bibee | 33 | 4.5 |
| Logan Allen | 8 | 2.1 |
| Player | GP | K |
|---|---|---|
| Joey Cantillo | 33 | 5.2 |
| Slade Cecconi | 30 | 3.4 |
| Daniel Espino | 14 | 1.8 |
| Cade Smith | 72 | 1.6 |
| Franco Aleman | 22 | 1.5 |
| Peyton Pallette | 16 | 1.4 |
| Craig Yoho | 36 | 1.3 |
| Erik Sabrowski | 62 | 1.3 |
| Matt Festa | 68 | 1.1 |
| Connor Brogdon | 16 | 0.9 |
| Colin Holderman Out | 55 | 0.9 |
| Shawn Armstrong | 42 | 0.9 |
Per-game averages this season from official box scores. Linked players have a props page with today's lines and their game log.
| Vs | Stat | Allowed a game | League avg | Rank |
|---|---|---|---|---|
| Hitters | Hits | 8.4 | 8.4 | 14 of 30 |
| Hitters | Total bases | 13.7 | 13.7 | 15 of 30 |
| Hitters | Hits+Runs+RBIs | 16.9 | 17.3 | 20 of 30 |
| Starting pitchers | Strikeouts | 4.3 | 4.8 | 26 of 30 |
| Starting pitchers | Pitcher outs | 15.1 | 15.5 | 26 of 30 |
| Starting pitchers | Hits allowed | 4.7 | 4.8 | 23 of 30 |
What all opposing players at each position combined have produced against the Guardians, per game this season. Rank 1 = allows the most. Green = among the softest quarter of the league, red = among the toughest.
More: all MLB props today · live tracker · our graded record