Hitter · Baltimore Orioles
Written from his box scores, updated Nov 17, 2026. Trends are context, not the price: the win chance comes from the sportsbook market.
| AB | H | TB | R | RBI | HR | H+R+RBI | BB | |
|---|---|---|---|---|---|---|---|---|
| Last game | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Last 5 | 3.2 | 0.4 | 0.4 | 0.0 | 0.0 | 0.0 | 0.4 | 0.2 |
| Last 10 | 3.5 | 0.6 | 0.6 | 0.3 | 0.1 | 0.0 | 1.0 | 0.3 |
| Season (86 games) | 2.8 | 0.6 | 1.0 | 0.4 | 0.3 | 0.1 | 1.2 | 0.3 |
| Date | Opp | AB | H | TB | R | RBI | HR | H+R+RBI | BB |
|---|---|---|---|---|---|---|---|---|---|
| Aug 22 | vs TB | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 21 | vs TB | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 19 | vs NYY | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 18 | vs NYY | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Aug 17 | @ TB | 5 | 2 | 2 | 0 | 0 | 0 | 2 | 0 |
| Aug 15 | @ TB | 5 | 1 | 1 | 0 | 1 | 0 | 2 | 0 |
| Aug 14 | @ TB | 2 | 1 | 1 | 2 | 0 | 0 | 3 | 2 |
| Aug 12 | @ MIN | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 0 |
| Aug 11 | @ MIN | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Aug 10 | @ MIN | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 9 | @ TEX | 5 | 1 | 4 | 1 | 2 | 1 | 4 | 0 |
| Aug 8 | @ TEX | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
| Aug 7 | @ TEX | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Aug 6 | vs LAA | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Aug 5 | vs LAA | 3 | 1 | 4 | 1 | 2 | 1 | 4 | 0 |
Box scores from official stats.
Build a slip with Tyler O'Neill →
More: MLB props today · Baltimore Orioles props · all MLB players · live tracker · our graded record