Center · Philadelphia 76ers · Out
Written from his box scores, updated Nov 17, 2026. Trends are context, not the price: the win chance comes from the sportsbook market.
| MIN | PTS | REB | AST | 3PM | PRA | |
|---|---|---|---|---|---|---|
| Last game | 15 | 5 | 2 | 1 | 0 | 8 |
| Last 5 | 13.8 | 2.2 | 3.2 | 0.8 | 0.0 | 6.2 |
| Last 10 | 14.2 | 2.1 | 3.9 | 0.8 | 0.0 | 6.8 |
| Season (9 games) | 14.2 | 2.1 | 3.9 | 0.8 | 0.0 | 6.8 |
| Last season (82 games) | 16.4 | 4.5 | 4.0 | 0.4 | 0.0 | 9.0 |
| Date | Opp | MIN | PTS | REB | AST | 3PM | PRA |
|---|---|---|---|---|---|---|---|
| Nov 4 | @ DET | 15 | 5 | 2 | 1 | 0 | 8 |
| Nov 2 | vs CHI | 14 | 3 | 6 | 0 | 0 | 9 |
| Oct 31 | @ CHA | 22 | 26.5 | 56.5 | 3 | 0 | 10 |
| Oct 30 | vs NY | 14 | 0 | 2 | 0 | 0 | 2 |
| Oct 28 | @ IND | 4 | 1 | 1 | 0 | 0 | 2 |
| Oct 25 | vs DET | 25 | 65.5 | 13 | 1 | 0 | 20 |
| Oct 24 | vs MIL | 10 | 0 | 1 | 1 | 0 | 2 |
| Oct 22 | vs CLE | 14 | 2 | 2 | 0 | 0 | 4 |
| Oct 20 | @ NY | 10 | 0 | 3 | 1 | 0 | 4 |
Small number under a stat = the pick'em line he had that game, green over, red under. Box scores from official stats.
More: NBA props today · Philadelphia 76ers props · all NBA players · live tracker · our graded record