Today's lines, every player's season averages, and how the 76ers defend each position.
| Player | GP | PTS |
|---|---|---|
| Tyrese Maxey | 15 | 26.5 |
| Jaylen Brown Day-to-day | 14 | 22.6 |
| VJ Edgecombe | 14 | 12.9 |
| Anfernee Simons | 15 | 10.3 |
| Kentavious Caldwell-Pope | 15 | 5.5 |
| Labaron Philon Jr. | 10 | 2.0 |
| Rayan Rupert | 3 | 0.7 |
| Caleb Love | 2 | 0.0 |
| Player | GP | PTS |
|---|---|---|
| LeBron James Day-to-day | 11 | 15.1 |
| Jabari Walker | 11 | 6.5 |
| Dean Wade | 13 | 4.8 |
| Justin Edwards | 6 | 0.8 |
| Player | GP | PTS |
|---|---|---|
| Joel Embiid | 12 | 19.5 |
| Adem Bona Out | 9 | 2.1 |
| Tacko Fall | 4 | 0.0 |
Per-game averages this season from official box scores. Linked players have a props page with today's lines and their game log.
| Vs | Stat | Allowed a game | League avg | Rank |
|---|---|---|---|---|
| Guards | Points | 52.3 | 56.7 | 24 of 30 |
| Guards | Rebounds | 18.0 | 15.4 | 1 of 30 |
| Guards | Assists | 15.7 | 15.3 | 13 of 30 |
| Guards | 3-Pointers | 6.0 | 7.8 | 30 of 30 |
| Guards | Pts+Reb+Ast | 86.0 | 87.3 | 16 of 30 |
| Forwards | Points | 44.7 | 42.8 | 11 of 30 |
| Forwards | Rebounds | 17.9 | 18.7 | 19 of 30 |
| Forwards | Assists | 6.3 | 8.3 | 29 of 30 |
| Forwards | 3-Pointers | 4.9 | 4.8 | 15 of 30 |
| Forwards | Pts+Reb+Ast | 68.9 | 69.8 | 17 of 30 |
| Centers | Points | 17.9 | 15.9 | 9 of 30 |
| Centers | Rebounds | 12.1 | 11.0 | 10 of 30 |
| Centers | Assists | 4.2 | 3.1 | 2 of 30 |
| Centers | 3-Pointers | 1.4 | 0.9 | 2 of 30 |
| Centers | Pts+Reb+Ast | 34.2 | 30.1 | 6 of 30 |
What all opposing players at each position combined have produced against the 76ers, per game this season. Rank 1 = allows the most. Green = among the softest quarter of the league, red = among the toughest.
More: all NBA props today · live tracker · our graded record