Center · New Orleans Pelicans
| MIN | PTS | REB | AST | 3PM | PRA | |
|---|---|---|---|---|---|---|
| Last game | 21 | 17 | 10 | 0 | 4 | 27 |
| Last 5 | 20.8 | 12.4 | 5.0 | 1.2 | 1.4 | 18.6 |
| Last 10 | 20.9 | 12.4 | 5.8 | 2.5 | 0.8 | 20.7 |
| Season (15 games) | 21.9 | 12.2 | 6.5 | 2.3 | 0.7 | 20.9 |
| Last season (81 games) | 25.0 | 11.7 | 7.1 | 3.7 | 0.3 | 22.4 |
| Date | Opp | MIN | PTS | REB | AST | 3PM | PRA |
|---|---|---|---|---|---|---|---|
| Nov 16 | vs GS | 21 | 1710.5 | 106.0 | 0 | 4 | 2719.5 |
| Nov 14 | vs DEN | 25 | 10 | 5 | 4 | 2 | 19 |
| Nov 13 | vs MEM | 23 | 1010.5 | 66.5 | 2 | 0 | 1820.5 |
| Nov 11 | vs BKN | 14 | 910.5 | 0 | 0 | 1 | 918.5 |
| Nov 9 | @ GS | 21 | 16 | 4 | 0 | 0 | 20 |
| Nov 8 | @ LAC | 21 | 89.5 | 5 | 3 | 0 | 1617.5 |
| Nov 6 | vs MIN | 10 | 610.5 | 47.0 | 1 | 0 | 1120.5 |
| Nov 4 | vs UTAH | 27 | 2010.5 | 96.5 | 62.5 | 0 | 3519.5 |
| Nov 2 | @ MEM | 24 | 2010.5 | 76.5 | 5 | 1 | 3219.5 |
| Oct 31 | vs ATL | 23 | 811.0 | 87.0 | 4 | 0 | 2020.5 |
| Oct 29 | vs SAC | 22 | 911.5 | 2 | 3 | 1 | 1421.5 |
| Oct 28 | vs DEN | 25 | 1110.5 | 127.0 | 1 | 0 | 2421.5 |
| Oct 24 | @ DEN | 25 | 1711.5 | 8 | 2 | 0 | 2721.5 |
| Oct 23 | @ UTAH | 29 | 127.5 | 7 | 2 | 1 | 21 |
| Oct 21 | vs IND | 18 | 108.5 | 105.5 | 12.5 | 0 | 21 |
Small number under a stat = the pick'em line he had that game, green over, red under. Box scores from official stats.
In his last 13 graded games Derik Queen went over his pick'em points line 7 times and under 6 times (54% over), averaging 12.1 against an average line of 10.2.
In his last 11 graded games Derik Queen went over his pick'em pts+reb+ast line 5 times and under 6 times (45% over), averaging 21.2 against an average line of 20.0.
In his last 8 graded games Derik Queen went over his pick'em rebounds line 6 times and under 2 times (75% over), averaging 8.2 against an average line of 6.5.
Build a slip with Derik Queen →
More: NBA props today · New Orleans Pelicans props · all NBA players · live tracker · our graded record