Today's lines, every player's season averages, and how the Pelicans defend each position.
| Player | GP | PTS |
|---|---|---|
| Jeremiah Fears | 15 | 15.5 |
| Dejounte Murray Out | 9 | 13.4 |
| Jordan Poole | 9 | 9.2 |
| Jaron Pierre Jr. | 4 | 6.8 |
| Bennedict Mathurin Day-to-day | 12 | 5.5 |
| Bryce McGowens Out | 7 | 3.7 |
| AJ Johnson | 6 | 1.2 |
| Player | GP | PTS |
|---|---|---|
| Zion Williamson | 14 | 21.5 |
| Saddiq Bey | 15 | 16.9 |
| Trey Murphy III Out | 9 | 15.6 |
| Karlo Matkovic | 14 | 7.4 |
| Trendon Watford Out | 6 | 7.2 |
| Herbert Jones | 15 | 6.3 |
| Malik Dia | 2 | 2.0 |
| Julian Reese | 6 | 1.0 |
| Player | GP | PTS |
|---|---|---|
| Derik Queen | 15 | 12.2 |
| Yves Missi | 4 | 7.0 |
| DeAndre Jordan | 4 | 4.5 |
Per-game averages this season from official box scores. Linked players have a props page with today's lines and their game log.
| Vs | Stat | Allowed a game | League avg | Rank |
|---|---|---|---|---|
| Guards | Points | 58.9 | 56.7 | 8 of 30 |
| Guards | Rebounds | 11.5 | 15.4 | 29 of 30 |
| Guards | Assists | 15.6 | 15.3 | 14 of 30 |
| Guards | 3-Pointers | 7.4 | 7.8 | 19 of 30 |
| Guards | Pts+Reb+Ast | 86.1 | 87.3 | 15 of 30 |
| Forwards | Points | 48.2 | 42.8 | 3 of 30 |
| Forwards | Rebounds | 24.6 | 18.7 | 1 of 30 |
| Forwards | Assists | 9.5 | 8.3 | 4 of 30 |
| Forwards | 3-Pointers | 5.1 | 4.8 | 11 of 30 |
| Forwards | Pts+Reb+Ast | 82.3 | 69.8 | 1 of 30 |
| Centers | Points | 16.9 | 15.9 | 14 of 30 |
| Centers | Rebounds | 9.6 | 11.0 | 22 of 30 |
| Centers | Assists | 3.9 | 3.1 | 6 of 30 |
| Centers | 3-Pointers | 0.9 | 0.9 | 16 of 30 |
| Centers | Pts+Reb+Ast | 30.3 | 30.1 | 14 of 30 |
What all opposing players at each position combined have produced against the Pelicans, per game this season. Rank 1 = allows the most. Green = among the softest quarter of the league, red = among the toughest.
More: all NBA props today · live tracker · our graded record