Forward · Orlando Magic
Written from his box scores, updated Nov 17, 2026. Trends are context, not the price: the win chance comes from the sportsbook market.
| MIN | PTS | REB | AST | 3PM | PRA | |
|---|---|---|---|---|---|---|
| Last game | 38 | 21 | 8 | 9 | 0 | 38 |
| Last 5 | 38.2 | 31.4 | 7.6 | 8.0 | 2.0 | 47.0 |
| Last 10 | 38.0 | 25.1 | 6.4 | 8.9 | 1.4 | 40.4 |
| Season (13 games) | 36.8 | 24.2 | 6.8 | 8.3 | 1.3 | 39.3 |
| Last season (40 games) | 29.9 | 19.9 | 5.2 | 3.4 | 1.3 | 28.6 |
| Date | Opp | MIN | PTS | REB | AST | 3PM | PRA |
|---|---|---|---|---|---|---|---|
| Nov 16 | @ BOS | 38 | 2120.5 | 86.0 | 96.5 | 01.5 | 3834.5 |
| Nov 13 | vs MIL | 36 | 3524.5 | 96.5 | 126.5 | 31.5 | 5637.5 |
| Nov 11 | @ UTAH | 39 | 3824.0 | 86.0 | 17.5 | 3 | 4738.5 |
| Nov 10 | @ SAC | 38 | 3324.5 | 76.0 | 7 | 1 | 4738.5 |
| Nov 7 | @ GS | 40 | 3024.5 | 65.5 | 117.0 | 3 | 4737.5 |
| Nov 5 | @ PHX | 38 | 1523.5 | 86.0 | 156.5 | 0 | 3836.5 |
| Nov 2 | vs WSH | 38 | 2424.5 | 36.0 | 66.5 | 1 | 3337.5 |
| Nov 1 | vs BOS | 40 | 1421.5 | 66.0 | 126.0 | 1 | 3234.5 |
| Oct 30 | @ TOR | 39 | 2622.5 | 5 | 11 | 2 | 4234.5 |
| Oct 28 | @ TOR | 34 | 1523.5 | 46.0 | 56.0 | 01.5 | 2436.5 |
| Oct 25 | @ NY | 37 | 23 | 13 | 9 | 0 | 45 |
| Oct 23 | vs MIN | 33 | 18 | 6 | 5 | 1 | 29 |
| Oct 21 | vs ATL | 29 | 22 | 6 | 5 | 2 | 33 |
Small number under a stat = the pick'em line he had that game, green over, red under. Box scores from official stats.
In his last 13 graded games Franz Wagner went over his pick'em points line 8 times and under 5 times (62% over), averaging 24.2 against an average line of 22.9.
In his last 13 graded games Franz Wagner went over his pick'em pts+reb+ast line 9 times and under 4 times (69% over), averaging 39.3 against an average line of 35.6.
In his last 11 graded games Franz Wagner went over his pick'em rebounds line 9 times and under 2 times (82% over), averaging 7.0 against an average line of 5.8.
Build a slip with Franz Wagner →
More: NBA props today · Orlando Magic props · all NBA players · live tracker · our graded record