Today's lines, every player's season averages, and how the Magic defend each position.
| Player | GP | PTS |
|---|---|---|
| Desmond Bane | 12 | 18.8 |
| Anthony Black | 10 | 16.7 |
| Jalen Suggs | 5 | 7.8 |
| Jase Richardson | 11 | 5.9 |
| Jevon Carter | 9 | 4.3 |
| Alex Morales | 8 | 2.1 |
| Player | GP | PTS |
|---|---|---|
| Paolo Banchero Out | 2 | 24.5 |
| Franz Wagner | 13 | 24.2 |
| Tristan da Silva | 11 | 14.6 |
| Jamal Cain | 12 | 6.0 |
| Player | GP | PTS |
|---|---|---|
| Wendell Carter Jr. | 13 | 13.2 |
| Goga Bitadze | 11 | 4.9 |
| Nikola Vucevic | 12 | 2.7 |
| Colin Castleton | 4 | 2.2 |
Per-game averages this season from official box scores. Linked players have a props page with today's lines and their game log.
| Vs | Stat | Allowed a game | League avg | Rank |
|---|---|---|---|---|
| Guards | Points | 52.2 | 56.7 | 25 of 30 |
| Guards | Rebounds | 15.3 | 15.4 | 16 of 30 |
| Guards | Assists | 14.1 | 15.3 | 19 of 30 |
| Guards | 3-Pointers | 7.8 | 7.8 | 17 of 30 |
| Guards | Pts+Reb+Ast | 81.6 | 87.3 | 24 of 30 |
| Forwards | Points | 48.1 | 42.8 | 5 of 30 |
| Forwards | Rebounds | 16.9 | 18.7 | 26 of 30 |
| Forwards | Assists | 10.1 | 8.3 | 1 of 30 |
| Forwards | 3-Pointers | 5.5 | 4.8 | 4 of 30 |
| Forwards | Pts+Reb+Ast | 75.1 | 69.8 | 7 of 30 |
| Centers | Points | 11.8 | 15.9 | 28 of 30 |
| Centers | Rebounds | 9.2 | 11.0 | 26 of 30 |
| Centers | Assists | 2.9 | 3.1 | 18 of 30 |
| Centers | 3-Pointers | 0.7 | 0.9 | 25 of 30 |
| Centers | Pts+Reb+Ast | 24.0 | 30.1 | 28 of 30 |
What all opposing players at each position combined have produced against the Magic, per game this season. Rank 1 = allows the most. Green = among the softest quarter of the league, red = among the toughest.
More: all NBA props today · live tracker · our graded record