Forward · Milwaukee Bucks
| MIN | PTS | REB | AST | 3PM | PRA | |
|---|---|---|---|---|---|---|
| Last game | 30 | 6 | 5 | 4 | 2 | 15 |
| Last 5 | 27.2 | 14.6 | 4.6 | 3.2 | 2.2 | 22.4 |
| Last 10 | 27.3 | 15.1 | 4.7 | 3.0 | 2.3 | 22.8 |
| Season (14 games) | 27.9 | 15.8 | 5.6 | 2.9 | 2.0 | 24.4 |
| Last season (76 games) | 28.5 | 15.3 | 5.0 | 4.7 | 0.8 | 25.1 |
| Date | Opp | MIN | PTS | REB | AST | 3PM | PRA |
|---|---|---|---|---|---|---|---|
| Nov 15 | vs ATL | 30 | 614.5 | 55.0 | 43.5 | 2 | 1523.5 |
| Nov 13 | @ ORL | 28 | 2213.5 | 64.5 | 4 | 5 | 32 |
| Nov 11 | vs LAL | 30 | 2515.5 | 5 | 3 | 2 | 3323.5 |
| Nov 10 | @ NY | 25 | 1614.5 | 55.0 | 3 | 2 | 2422.0 |
| Nov 8 | vs BOS | 23 | 414.0 | 24.5 | 2 | 0 | 822.5 |
| Nov 6 | vs TOR | 28 | 1414.5 | 35.5 | 3 | 2 | 2023.5 |
| Nov 4 | @ BOS | 31 | 1813.5 | 25.0 | 2 | 4 | 2222.5 |
| Nov 2 | @ MIN | 28 | 1913.5 | 85.0 | 2 | 2 | 2921.5 |
| Oct 31 | vs CLE | 23 | 815.5 | 75.0 | 5 | 1 | 2024.5 |
| Oct 28 | vs HOU | 27 | 1914.5 | 4 | 2 | 3 | 2523.5 |
| Oct 26 | vs IND | 25 | 816.5 | 66.0 | 04.0 | 0 | 1426.5 |
| Oct 24 | @ PHI | 27 | 2114.5 | 85.0 | 44.0 | 2 | 3324.5 |
| Oct 23 | vs CHI | 35 | 1915.5 | 115.5 | 54.0 | 2 | 3525.5 |
| Oct 21 | @ WSH | 31 | 22 | 7 | 2 | 1 | 31 |
Small number under a stat = the pick'em line he had that game, green over, red under. Box scores from official stats.
In his last 14 graded games Jaime Jaquez Jr went over his pick'em points line 9 times and under 5 times (64% over), averaging 15.8 against an average line of 14.5.
In his last 13 graded games Jaime Jaquez Jr went over his pick'em pts+reb+ast line 7 times and under 6 times (54% over), averaging 23.8 against an average line of 23.5.
In his last 9 graded games Jaime Jaquez Jr went over his pick'em rebounds line 6 times and under 3 times (67% over), averaging 5.8 against an average line of 5.0.
Build a slip with Jaime Jaquez Jr →
More: NBA props today · Milwaukee Bucks props · all NBA players · live tracker · our graded record