Today's lines, every player's season averages, and how the Bucks defend each position.
| Player | GP | PTS |
|---|---|---|
| Tyler Herro | 13 | 20.3 |
| Ryan Rollins Day-to-day | 13 | 10.5 |
| Brayden Burries | 14 | 9.4 |
| Kasparas Jakucionis | 13 | 8.0 |
| Gary Trent Jr. | 6 | 6.0 |
| AJ Green | 14 | 5.6 |
| Player | GP | PTS |
|---|---|---|
| Jaime Jaquez Jr. | 14 | 15.8 |
| Kyle Kuzma | 14 | 11.3 |
| Nate Ament | 12 | 7.3 |
| Ousmane Dieng Out | 10 | 3.9 |
| Pete Nance | 1 | 3.0 |
| Bogoljub Markovic | 3 | 0.7 |
| Player | GP | PTS |
|---|---|---|
| Kel'el Ware | 14 | 8.6 |
| Myles Turner | 13 | 7.4 |
| Jericho Sims | 9 | 0.9 |
Per-game averages this season from official box scores. Linked players have a props page with today's lines and their game log.
| Vs | Stat | Allowed a game | League avg | Rank |
|---|---|---|---|---|
| Guards | Points | 57.6 | 56.7 | 12 of 30 |
| Guards | Rebounds | 16.9 | 15.4 | 7 of 30 |
| Guards | Assists | 16.6 | 15.3 | 9 of 30 |
| Guards | 3-Pointers | 8.3 | 7.8 | 9 of 30 |
| Guards | Pts+Reb+Ast | 91.1 | 87.3 | 9 of 30 |
| Forwards | Points | 42.8 | 42.8 | 16 of 30 |
| Forwards | Rebounds | 18.6 | 18.7 | 15 of 30 |
| Forwards | Assists | 7.8 | 8.3 | 23 of 30 |
| Forwards | 3-Pointers | 5.5 | 4.8 | 5 of 30 |
| Forwards | Pts+Reb+Ast | 69.2 | 69.8 | 16 of 30 |
| Centers | Points | 22.6 | 15.9 | 1 of 30 |
| Centers | Rebounds | 15.7 | 11.0 | 1 of 30 |
| Centers | Assists | 4.1 | 3.1 | 4 of 30 |
| Centers | 3-Pointers | 1.0 | 0.9 | 12 of 30 |
| Centers | Pts+Reb+Ast | 42.3 | 30.1 | 1 of 30 |
What all opposing players at each position combined have produced against the Bucks, per game this season. Rank 1 = allows the most. Green = among the softest quarter of the league, red = among the toughest.
More: all NBA props today · live tracker · our graded record