Guard · Oklahoma City Thunder · Out
Written from his box scores, updated Nov 17, 2026. Trends are context, not the price: the win chance comes from the sportsbook market.
| MIN | PTS | REB | AST | 3PM | PRA | |
|---|---|---|---|---|---|---|
| Last game | 32 | 8 | 2 | 5 | 0 | 15 |
| Last 5 | 31.7 | 13.7 | 4.7 | 3.3 | 1.0 | 21.7 |
| Last 10 | 31.7 | 13.7 | 4.7 | 3.3 | 1.0 | 21.7 |
| Season (3 games) | 31.7 | 13.7 | 4.7 | 3.3 | 1.0 | 21.7 |
| Last season (38 games) | 27.4 | 16.7 | 4.4 | 5.1 | 0.7 | 26.3 |
| Date | Opp | MIN | PTS | REB | AST | 3PM | PRA |
|---|---|---|---|---|---|---|---|
| Oct 25 | vs LAC | 32 | 817.5 | 24.5 | 54.0 | 0 | 1527.5 |
| Oct 22 | vs DEN | 33 | 2118.5 | 54.5 | 34.5 | 2 | 2928.5 |
| Oct 20 | @ SA | 30 | 1218.5 | 74.5 | 24.5 | 1 | 2127.5 |
Small number under a stat = the pick'em line he had that game, green over, red under. Box scores from official stats.
In his last 3 graded games Jalen Williams went over his pick'em assists line 1 time and under 2 times (33% over), averaging 3.3 against an average line of 4.3.
In his last 3 graded games Jalen Williams went over his pick'em points line 1 time and under 2 times (33% over), averaging 13.7 against an average line of 18.2.
In his last 3 graded games Jalen Williams went over his pick'em pts+reb+ast line 1 time and under 2 times (33% over), averaging 21.7 against an average line of 27.8.
Build a slip with Jalen Williams →
More: NBA props today · Oklahoma City Thunder props · all NBA players · live tracker · our graded record