Today's lines, every player's season averages, and how the Thunder defend each position.
| Player | GP | PTS |
|---|---|---|
| Shai Gilgeous-Alexander | 14 | 30.9 |
| Ajay Mitchell | 12 | 18.1 |
| Jalen Williams Out | 3 | 13.7 |
| Jared McCain | 14 | 13.4 |
| Alex Caruso | 11 | 7.6 |
| Kenrich Williams | 14 | 7.1 |
| Bennett Stirtz | 14 | 7.1 |
| Cason Wallace Out | 3 | 6.3 |
| Nikola Topic | 2 | 4.0 |
| Micah Peavy | 9 | 3.4 |
| Nique Clifford | 12 | 2.6 |
| Josh Dix | 8 | 2.0 |
| Player | GP | PTS |
|---|---|---|
| Jaylin Williams Out | 7 | 2.9 |
| Brooks Barnhizer | 9 | 1.1 |
| Player | GP | PTS |
|---|---|---|
| Chet Holmgren Out | 3 | 12.0 |
| Aday Mara | 14 | 9.1 |
| Isaiah Hartenstein | 14 | 8.6 |
Per-game averages this season from official box scores. Linked players have a props page with today's lines and their game log.
| Vs | Stat | Allowed a game | League avg | Rank |
|---|---|---|---|---|
| Guards | Points | 53.6 | 56.7 | 20 of 30 |
| Guards | Rebounds | 14.6 | 15.4 | 20 of 30 |
| Guards | Assists | 13.9 | 15.3 | 22 of 30 |
| Guards | 3-Pointers | 8.6 | 7.8 | 6 of 30 |
| Guards | Pts+Reb+Ast | 82.1 | 87.3 | 23 of 30 |
| Forwards | Points | 37.5 | 42.8 | 26 of 30 |
| Forwards | Rebounds | 18.9 | 18.7 | 14 of 30 |
| Forwards | Assists | 7.9 | 8.3 | 20 of 30 |
| Forwards | 3-Pointers | 5.2 | 4.8 | 9 of 30 |
| Forwards | Pts+Reb+Ast | 64.3 | 69.8 | 25 of 30 |
| Centers | Points | 16.0 | 15.9 | 16 of 30 |
| Centers | Rebounds | 10.0 | 11.0 | 19 of 30 |
| Centers | Assists | 2.9 | 3.1 | 17 of 30 |
| Centers | 3-Pointers | 1.0 | 0.9 | 9 of 30 |
| Centers | Pts+Reb+Ast | 28.9 | 30.1 | 15 of 30 |
What all opposing players at each position combined have produced against the Thunder, per game this season. Rank 1 = allows the most. Green = among the softest quarter of the league, red = among the toughest.
More: all NBA props today · live tracker · our graded record