Forward · Houston Rockets
| MIN | PTS | REB | AST | 3PM | PRA | |
|---|---|---|---|---|---|---|
| Last game | 29 | 22 | 2 | 3 | 2 | 27 |
| Last 5 | 32.4 | 22.4 | 5.0 | 5.4 | 1.6 | 32.8 |
| Last 10 | 33.2 | 20.8 | 5.1 | 4.0 | 1.2 | 29.9 |
| Season (15 games) | 33.6 | 21.3 | 5.5 | 3.9 | 1.5 | 30.7 |
| Last season (79 games) | 36.5 | 25.9 | 5.5 | 4.8 | 2.4 | 36.2 |
| Date | Opp | MIN | PTS | REB | AST | 3PM | PRA |
|---|---|---|---|---|---|---|---|
| Nov 16 | @ MIA | 29 | 2221.5 | 25.0 | 34.0 | 2 | 2731.5 |
| Nov 15 | @ WSH | 30 | 2521.5 | 45.0 | 54.0 | 21.5 | 3431.5 |
| Nov 13 | vs UTAH | 33 | 2221.5 | 35.5 | 64.0 | 2 | 3131.5 |
| Nov 11 | vs GS | 34 | 2022.0 | 46.0 | 53.5 | 1 | 2931.5 |
| Nov 9 | vs DEN | 36 | 2320.5 | 125.0 | 8 | 1 | 4329.5 |
| Nov 7 | @ PHX | 38 | 2121.5 | 105.0 | 3 | 11.5 | 3430.5 |
| Nov 4 | vs MIN | 35 | 2122.5 | 55.0 | 23.5 | 2 | 2831.5 |
| Nov 2 | vs BOS | 33 | 1221.5 | 3 | 33.5 | 0 | 1830.5 |
| Oct 31 | vs OKC | 27 | 1423.5 | 35.0 | 4 | 0 | 2131.5 |
| Oct 30 | @ DAL | 37 | 2823.5 | 55.5 | 14.0 | 1 | 3432.5 |
| Oct 28 | @ MIL | 31 | 1825.5 | 5 | 44.0 | 2 | 27 |
| Oct 26 | vs ATL | 30 | 22 | 9 | 3 | 1 | 34 |
| Oct 24 | @ ATL | 37 | 22 | 4 | 2 | 3 | 28 |
| Oct 23 | @ SA | 37 | 20 | 7 | 6 | 2 | 33 |
| Oct 21 | vs DAL | 37 | 30 | 6 | 3 | 2 | 39 |
Small number under a stat = the pick'em line he had that game, green over, red under. Box scores from official stats.
In his last 15 graded games Kevin Durant went over his pick'em points line 6 times and under 9 times (40% over), averaging 21.3 against an average line of 22.6.
In his last 15 graded games Kevin Durant went over his pick'em pts+reb+ast line 7 times and under 8 times (47% over), averaging 30.7 against an average line of 32.0.
In his last 12 graded games Kevin Durant went over his pick'em rebounds line 4 times and under 8 times (33% over), averaging 5.5 against an average line of 5.2.
Build a slip with Kevin Durant →
More: NBA props today · Houston Rockets props · all NBA players · live tracker · our graded record