Today's lines, every player's season averages, and how the Rockets defend each position.
| Player | GP | PTS |
|---|---|---|
| Amen Thompson Day-to-day | 14 | 15.8 |
| Fred VanVleet | 12 | 13.5 |
| Reed Sheppard | 12 | 8.9 |
| Marcus Smart Day-to-day | 9 | 8.3 |
| Bogdan Bogdanovic | 15 | 5.8 |
| Bruce Thornton | 10 | 2.1 |
| Player | GP | PTS |
|---|---|---|
| Kevin Durant | 15 | 21.3 |
| Jabari Smith Jr. | 15 | 15.2 |
| Tari Eason | 15 | 10.5 |
| Isaiah Crawford | 10 | 2.9 |
| Jae'Sean Tate | 9 | 0.8 |
| Player | GP | PTS |
|---|---|---|
| Alperen Sengun | 13 | 22.8 |
| Steven Adams Day-to-day | 2 | 5.0 |
| Clint Capela Out | 6 | 3.2 |
| Oscar Tshiebwe | 10 | 2.7 |
Per-game averages this season from official box scores. Linked players have a props page with today's lines and their game log.
| Vs | Stat | Allowed a game | League avg | Rank |
|---|---|---|---|---|
| Guards | Points | 57.1 | 56.7 | 15 of 30 |
| Guards | Rebounds | 12.9 | 15.4 | 28 of 30 |
| Guards | Assists | 13.1 | 15.3 | 27 of 30 |
| Guards | 3-Pointers | 8.3 | 7.8 | 8 of 30 |
| Guards | Pts+Reb+Ast | 83.1 | 87.3 | 21 of 30 |
| Forwards | Points | 40.3 | 42.8 | 21 of 30 |
| Forwards | Rebounds | 19.0 | 18.7 | 13 of 30 |
| Forwards | Assists | 8.6 | 8.3 | 11 of 30 |
| Forwards | 3-Pointers | 3.9 | 4.8 | 27 of 30 |
| Forwards | Pts+Reb+Ast | 67.9 | 69.8 | 18 of 30 |
| Centers | Points | 13.1 | 15.9 | 26 of 30 |
| Centers | Rebounds | 9.1 | 11.0 | 27 of 30 |
| Centers | Assists | 2.4 | 3.1 | 26 of 30 |
| Centers | 3-Pointers | 0.6 | 0.9 | 28 of 30 |
| Centers | Pts+Reb+Ast | 24.5 | 30.1 | 27 of 30 |
What all opposing players at each position combined have produced against the Rockets, per game this season. Rank 1 = allows the most. Green = among the softest quarter of the league, red = among the toughest.
More: all NBA props today · live tracker · our graded record