Center · Brooklyn Nets
| MIN | PTS | REB | AST | 3PM | PRA | |
|---|---|---|---|---|---|---|
| Last game | 10 | 4 | 5 | 1 | 0 | 10 |
| Last 5 | 15.8 | 10.2 | 3.8 | 2.0 | 1.2 | 16.0 |
| Last 10 | 18.5 | 10.8 | 3.9 | 1.6 | 1.1 | 16.3 |
| Season (13 games) | 17.7 | 10.3 | 3.5 | 1.5 | 1.2 | 15.3 |
| Last season (39 games) | 11.4 | 6.5 | 3.1 | 0.7 | 0.6 | 10.3 |
| Date | Opp | MIN | PTS | REB | AST | 3PM | PRA |
|---|---|---|---|---|---|---|---|
| Nov 16 | vs PHI | 10 | 4 | 5 | 1 | 0 | 10 |
| Nov 14 | @ MEM | 18 | 10 | 6 | 4 | 2 | 20 |
| Nov 11 | @ NO | 19 | 168.5 | 3 | 4 | 2 | 23 |
| Nov 8 | @ DAL | 16 | 12 | 3 | 1 | 1 | 16 |
| Nov 7 | @ ATL | 16 | 910.5 | 2 | 0 | 1 | 11 |
| Nov 4 | vs CHA | 20 | 69.5 | 14.0 | 0 | 0 | 7 |
| Nov 2 | @ NY | 20 | 6 | 1 | 2 | 1 | 9 |
| Nov 1 | @ IND | 21 | 14 | 6 | 0 | 1 | 20 |
| Oct 30 | vs DET | 23 | 16 | 8 | 1 | 1 | 25 |
| Oct 27 | @ BOS | 22 | 15 | 4 | 3 | 2 | 22 |
| Oct 25 | vs IND | 15 | 13 | 3 | 1 | 2 | 17 |
| Oct 24 | @ CLE | 14 | 6 | 4 | 1 | 1 | 11 |
| Oct 21 | vs CHA | 16 | 7 | 0 | 1 | 1 | 8 |
Small number under a stat = the pick'em line he had that game, green over, red under. Box scores from official stats.
In his last 3 graded games Moritz Wagner went over his pick'em points line 1 time and under 2 times (33% over), averaging 10.3 against an average line of 9.5.
Build a slip with Moritz Wagner →
More: NBA props today · Brooklyn Nets props · all NBA players · live tracker · our graded record