Today's lines, every player's season averages, and how the Nets defend each position.
| Player | GP | PTS |
|---|---|---|
| Nolan Traore | 12 | 13.6 |
| Mikel Brown Jr. | 9 | 11.0 |
| Egor Demin | 7 | 10.4 |
| Keon Ellis | 12 | 4.8 |
| Drake Powell | 5 | 2.0 |
| Ben Saraf | 1 | 2.0 |
| Terance Mann | 7 | 1.4 |
| Player | GP | PTS |
|---|---|---|
| Michael Porter Jr. | 12 | 21.8 |
| Julius Randle | 13 | 20.9 |
| Danny Wolf | 8 | 9.5 |
| Noah Clowney | 13 | 6.9 |
| Chaney Johnson | 13 | 4.1 |
| Josh Minott | 9 | 3.4 |
| Joshua Jefferson | 1 | 0.0 |
| Player | GP | PTS |
|---|---|---|
| Moritz Wagner | 13 | 10.3 |
| Day'Ron Sharpe | 13 | 8.6 |
Per-game averages this season from official box scores. Linked players have a props page with today's lines and their game log.
| Vs | Stat | Allowed a game | League avg | Rank |
|---|---|---|---|---|
| Guards | Points | 56.3 | 56.7 | 17 of 30 |
| Guards | Rebounds | 15.2 | 15.4 | 17 of 30 |
| Guards | Assists | 15.8 | 15.3 | 12 of 30 |
| Guards | 3-Pointers | 8.2 | 7.8 | 11 of 30 |
| Guards | Pts+Reb+Ast | 87.4 | 87.3 | 12 of 30 |
| Forwards | Points | 45.8 | 42.8 | 10 of 30 |
| Forwards | Rebounds | 18.5 | 18.7 | 17 of 30 |
| Forwards | Assists | 8.6 | 8.3 | 10 of 30 |
| Forwards | 3-Pointers | 4.8 | 4.8 | 16 of 30 |
| Forwards | Pts+Reb+Ast | 72.8 | 69.8 | 12 of 30 |
| Centers | Points | 17.1 | 15.9 | 12 of 30 |
| Centers | Rebounds | 8.5 | 11.0 | 28 of 30 |
| Centers | Assists | 2.9 | 3.1 | 19 of 30 |
| Centers | 3-Pointers | 1.2 | 0.9 | 4 of 30 |
| Centers | Pts+Reb+Ast | 28.5 | 30.1 | 17 of 30 |
What all opposing players at each position combined have produced against the Nets, per game this season. Rank 1 = allows the most. Green = among the softest quarter of the league, red = among the toughest.
More: all NBA props today · live tracker · our graded record