Forward · Orlando Magic · Out
Written from his box scores, updated Nov 17, 2026. Trends are context, not the price: the win chance comes from the sportsbook market.
| MIN | PTS | REB | AST | 3PM | PRA | |
|---|---|---|---|---|---|---|
| Last game | 26 | 14 | 6 | 5 | 0 | 25 |
| Last 5 | 33.5 | 24.5 | 6.5 | 7.5 | 1.5 | 38.5 |
| Last 10 | 33.5 | 24.5 | 6.5 | 7.5 | 1.5 | 38.5 |
| Season (2 games) | 33.5 | 24.5 | 6.5 | 7.5 | 1.5 | 38.5 |
| Last season (81 games) | 35.1 | 22.5 | 8.4 | 5.3 | 1.2 | 36.2 |
| Date | Opp | MIN | PTS | REB | AST | 3PM | PRA |
|---|---|---|---|---|---|---|---|
| Oct 23 | vs MIN | 26 | 1422.5 | 68.5 | 55.0 | 0 | 2536.5 |
| Oct 21 | vs ATL | 41 | 3522.0 | 78.5 | 105.0 | 3 | 5236.5 |
Small number under a stat = the pick'em line he had that game, green over, red under. Box scores from official stats.
Build a slip with Paolo Banchero →
More: NBA props today · Orlando Magic props · all NBA players · live tracker · our graded record