Forward · Indiana Pacers
Written from his box scores, updated Nov 17, 2026. Trends are context, not the price: the win chance comes from the sportsbook market.
| MIN | PTS | REB | AST | 3PM | PRA | |
|---|---|---|---|---|---|---|
| Last game | 34 | 31 | 2 | 2 | 0 | 35 |
| Last 5 | 33.0 | 26.0 | 4.8 | 4.4 | 2.2 | 35.2 |
| Last 10 | 33.1 | 22.6 | 6.3 | 4.2 | 1.4 | 33.1 |
| Season (13 games) | 32.4 | 23.1 | 6.2 | 4.0 | 1.6 | 33.3 |
| Last season (62 games) | 33.2 | 24.0 | 6.6 | 3.8 | 1.7 | 34.4 |
| Date | Opp | MIN | PTS | REB | AST | 3PM | PRA |
|---|---|---|---|---|---|---|---|
| Nov 15 | @ PHI | 34 | 3121.5 | 26.0 | 24.0 | 01.5 | 3532.5 |
| Nov 13 | vs NY | 32 | 1921.5 | 36.0 | 23.5 | 21.5 | 2430.5 |
| Nov 11 | vs WSH | 32 | 2821.5 | 86.5 | 5 | 21.5 | 4132.5 |
| Nov 9 | @ DAL | 35 | 2920.5 | 96.0 | 8 | 5 | 4630.5 |
| Nov 7 | vs DEN | 32 | 2320.5 | 26.5 | 54.0 | 2 | 3031.5 |
| Nov 4 | @ MEM | 30 | 2022.5 | 56.5 | 24.0 | 2 | 2733.5 |
| Nov 1 | vs BKN | 36 | 1723.0 | 5 | 54.0 | 0 | 2735.5 |
| Oct 30 | @ MIA | 29 | 1323.5 | 57.5 | 44.0 | 0 | 2235.5 |
| Oct 28 | vs PHI | 34 | 2624.5 | 117.5 | 34.0 | 01.5 | 4036.5 |
| Oct 26 | @ MIL | 37 | 2023.5 | 137.0 | 6 | 1 | 3934.0 |
| Oct 25 | @ BKN | 26 | 21 | 7 | 6 | 3 | 34 |
| Oct 23 | vs DAL | 29 | 23 | 3 | 3 | 3 | 29 |
| Oct 21 | @ NO | 35 | 30 | 8 | 1 | 1 | 39 |
Small number under a stat = the pick'em line he had that game, green over, red under. Box scores from official stats.
In his last 13 graded games Pascal Siakam went over his pick'em points line 6 times and under 7 times (46% over), averaging 23.1 against an average line of 22.3.
In his last 13 graded games Pascal Siakam went over his pick'em pts+reb+ast line 7 times and under 6 times (54% over), averaging 33.3 against an average line of 33.1.
In his last 12 graded games Pascal Siakam went over his pick'em rebounds line 6 times and under 6 times (50% over), averaging 6.3 against an average line of 6.5.
Build a slip with Pascal Siakam →
More: NBA props today · Indiana Pacers props · all NBA players · live tracker · our graded record