Today's lines, every player's season averages, and how the Pacers defend each position.
| Player | GP | PTS |
|---|---|---|
| Tyrese Haliburton Out | 4 | 21.8 |
| Andrew Nembhard Day-to-day | 11 | 16.6 |
| Aaron Nesmith | 12 | 12.2 |
| Kelly Oubre Jr. | 12 | 10.7 |
| Quenton Jackson | 14 | 9.4 |
| T.J. McConnell | 5 | 6.6 |
| Kobe Brown | 7 | 4.0 |
| Braden Smith | 8 | 3.8 |
| Ben Sheppard Out | 1 | 3.0 |
| Player | GP | PTS |
|---|---|---|
| Pascal Siakam | 13 | 23.1 |
| Obi Toppin | 11 | 11.7 |
| Jarace Walker | 13 | 6.5 |
| Larry Nance Jr. | 13 | 4.4 |
| Jalen Slawson | 12 | 3.8 |
| Player | GP | PTS |
|---|---|---|
| Ivica Zubac | 9 | 10.4 |
| Jay Huff | 12 | 7.4 |
Per-game averages this season from official box scores. Linked players have a props page with today's lines and their game log.
| Vs | Stat | Allowed a game | League avg | Rank |
|---|---|---|---|---|
| Guards | Points | 52.4 | 56.7 | 22 of 30 |
| Guards | Rebounds | 14.6 | 15.4 | 21 of 30 |
| Guards | Assists | 14.1 | 15.3 | 20 of 30 |
| Guards | 3-Pointers | 7.9 | 7.8 | 14 of 30 |
| Guards | Pts+Reb+Ast | 81.1 | 87.3 | 26 of 30 |
| Forwards | Points | 46.5 | 42.8 | 7 of 30 |
| Forwards | Rebounds | 20.9 | 18.7 | 5 of 30 |
| Forwards | Assists | 9.6 | 8.3 | 3 of 30 |
| Forwards | 3-Pointers | 5.5 | 4.8 | 6 of 30 |
| Forwards | Pts+Reb+Ast | 77.1 | 69.8 | 2 of 30 |
| Centers | Points | 18.2 | 15.9 | 8 of 30 |
| Centers | Rebounds | 13.1 | 11.0 | 5 of 30 |
| Centers | Assists | 2.9 | 3.1 | 20 of 30 |
| Centers | 3-Pointers | 0.8 | 0.9 | 19 of 30 |
| Centers | Pts+Reb+Ast | 34.2 | 30.1 | 7 of 30 |
What all opposing players at each position combined have produced against the Pacers, per game this season. Rank 1 = allows the most. Green = among the softest quarter of the league, red = among the toughest.
More: all NBA props today · live tracker · our graded record