Guard · Washington Wizards
| MIN | PTS | REB | AST | 3PM | PRA | |
|---|---|---|---|---|---|---|
| Last game | 33 | 13 | 2 | 12 | 2 | 27 |
| Last 5 | 35.2 | 17.0 | 1.8 | 9.0 | 2.4 | 27.8 |
| Last 10 | 34.7 | 16.6 | 2.8 | 8.2 | 2.0 | 27.6 |
| Season (15 games) | 35.2 | 17.9 | 2.9 | 8.9 | 2.0 | 29.8 |
| Last season (15 games) | 25.5 | 17.9 | 2.0 | 8.0 | 1.8 | 27.9 |
| Date | Opp | MIN | PTS | REB | AST | 3PM | PRA |
|---|---|---|---|---|---|---|---|
| Nov 16 | vs MEM | 33 | 1319.5 | 22.5 | 128.5 | 2 | 2730.5 |
| Nov 15 | vs HOU | 26 | 018.5 | 1 | 88.0 | 0 | 929.5 |
| Nov 12 | vs DET | 45 | 3716.5 | 2 | 148.0 | 4 | 5326.5 |
| Nov 11 | @ IND | 34 | 1517.5 | 3 | 49.0 | 3 | 2230.5 |
| Nov 9 | @ DET | 38 | 2018.5 | 1 | 78.5 | 3 | 2830.5 |
| Nov 7 | @ OKC | 28 | 418.5 | 5 | 38.5 | 0 | 1230.5 |
| Nov 6 | @ ATL | 37 | 2320.5 | 2 | 109.5 | 3 | 3533.5 |
| Nov 4 | vs ATL | 34 | 1819.5 | 23.0 | 610.0 | 2 | 2633.0 |
| Nov 2 | @ ORL | 34 | 1520.5 | 3 | 910.0 | 2 | 2733.5 |
| Oct 30 | vs CHA | 38 | 2119.5 | 7 | 99.5 | 1 | 3732.5 |
| Oct 28 | @ CLE | 34 | 1420.5 | 52.5 | 89.5 | 12.5 | 2733.5 |
| Oct 26 | @ CHA | 38 | 2220.5 | 6 | 1010.0 | 1 | 3833.5 |
| Oct 24 | @ CHI | 34 | 25 | 4 | 9 | 4 | 38 |
| Oct 23 | vs TOR | 37 | 22 | 1 | 12 | 4 | 35 |
| Oct 21 | vs MIL | 38 | 20 | 0 | 13 | 0 | 33 |
Small number under a stat = the pick'em line he had that game, green over, red under. Box scores from official stats.
In his last 13 graded games Trae Young went over his pick'em assists line 5 times and under 8 times (38% over), averaging 8.9 against an average line of 9.3.
In his last 15 graded games Trae Young went over his pick'em points line 8 times and under 7 times (53% over), averaging 17.9 against an average line of 19.4.
In his last 15 graded games Trae Young went over his pick'em pts+reb+ast line 7 times and under 8 times (47% over), averaging 29.8 against an average line of 31.8.
Build a slip with Trae Young →
More: NBA props today · Washington Wizards props · all NBA players · live tracker · our graded record