Today's lines, every player's season averages, and how the Wizards defend each position.
| Player | GP | PTS |
|---|---|---|
| Trae Young | 15 | 17.9 |
| Tre Johnson | 13 | 9.6 |
| Bilal Coulibaly | 14 | 7.2 |
| Bub Carrington | 15 | 4.9 |
| Will Riley | 12 | 2.9 |
| Tre Mann | 7 | 1.4 |
| Reece Beekman Out | 1 | 0.0 |
| Player | GP | PTS |
|---|---|---|
| Anthony Davis | 13 | 24.5 |
| Kyshawn George | 15 | 17.7 |
| AJ Dybantsa | 11 | 15.6 |
| Justin Champagnie Out | 4 | 7.2 |
| Khris Middleton | 7 | 4.1 |
| Anthony Gill | 5 | 1.6 |
| Felix Okpara | 3 | 1.0 |
| Player | GP | PTS |
|---|---|---|
| Alex Sarr | 14 | 11.8 |
| Deandre Ayton | 15 | 4.3 |
Per-game averages this season from official box scores. Linked players have a props page with today's lines and their game log.
| Vs | Stat | Allowed a game | League avg | Rank |
|---|---|---|---|---|
| Guards | Points | 58.9 | 56.7 | 10 of 30 |
| Guards | Rebounds | 17.1 | 15.4 | 6 of 30 |
| Guards | Assists | 19.1 | 15.3 | 1 of 30 |
| Guards | 3-Pointers | 6.5 | 7.8 | 27 of 30 |
| Guards | Pts+Reb+Ast | 95.0 | 87.3 | 6 of 30 |
| Forwards | Points | 46.3 | 42.8 | 8 of 30 |
| Forwards | Rebounds | 20.2 | 18.7 | 7 of 30 |
| Forwards | Assists | 7.9 | 8.3 | 19 of 30 |
| Forwards | 3-Pointers | 5.1 | 4.8 | 10 of 30 |
| Forwards | Pts+Reb+Ast | 74.4 | 69.8 | 8 of 30 |
| Centers | Points | 19.1 | 15.9 | 5 of 30 |
| Centers | Rebounds | 14.8 | 11.0 | 2 of 30 |
| Centers | Assists | 3.4 | 3.1 | 12 of 30 |
| Centers | 3-Pointers | 1.3 | 0.9 | 3 of 30 |
| Centers | Pts+Reb+Ast | 37.3 | 30.1 | 3 of 30 |
What all opposing players at each position combined have produced against the Wizards, per game this season. Rank 1 = allows the most. Green = among the softest quarter of the league, red = among the toughest.
More: all NBA props today · live tracker · our graded record