Guard · Philadelphia 76ers
| MIN | PTS | REB | AST | 3PM | PRA | |
|---|---|---|---|---|---|---|
| Last game | 35 | 24 | 1 | 9 | 4 | 34 |
| Last 5 | 35.2 | 25.8 | 2.4 | 6.8 | 3.2 | 35.0 |
| Last 10 | 35.4 | 25.6 | 2.8 | 6.4 | 2.9 | 34.8 |
| Season (15 games) | 36.1 | 26.5 | 3.3 | 5.8 | 2.7 | 35.6 |
| Last season (82 games) | 38.3 | 27.7 | 4.1 | 6.5 | 3.0 | 38.3 |
| Date | Opp | MIN | PTS | REB | AST | 3PM | PRA |
|---|---|---|---|---|---|---|---|
| Nov 16 | @ BKN | 35 | 2425.5 | 13.5 | 96.0 | 4 | 3435.5 |
| Nov 15 | vs IND | 36 | 2726.5 | 43.5 | 65.0 | 52.5 | 3735.5 |
| Nov 12 | vs TOR | 35 | 2725.5 | 2 | 86.0 | 12.5 | 3735.5 |
| Nov 10 | vs BOS | 34 | 2423.5 | 13.5 | 45.0 | 32.5 | 2932.5 |
| Nov 8 | @ CHI | 36 | 2725.5 | 43.5 | 75.5 | 32.5 | 3834.5 |
| Nov 6 | @ CLE | 32 | 1725.5 | 33.5 | 45.0 | 22.5 | 2433.5 |
| Nov 4 | @ DET | 34 | 1923.5 | 13.5 | 74.5 | 3 | 2732.5 |
| Nov 2 | vs CHI | 36 | 2625.5 | 44.0 | 115.0 | 1 | 4135.5 |
| Oct 31 | @ CHA | 38 | 3828.5 | 44.0 | 46.0 | 4 | 4638.5 |
| Oct 30 | vs NY | 38 | 27 | 4 | 4 | 3 | 35 |
| Oct 28 | @ IND | 36 | 27 | 5 | 4 | 3 | 36 |
| Oct 25 | vs DET | 34 | 29 | 5 | 4 | 1 | 38 |
| Oct 24 | vs MIL | 36 | 26 | 4 | 4 | 4 | 34 |
| Oct 22 | vs CLE | 42 | 32 | 3 | 6 | 2 | 41 |
| Oct 20 | @ NY | 40 | 28 | 4 | 5 | 2 | 37 |
Small number under a stat = the pick'em line he had that game, green over, red under. Box scores from official stats.
In his last 15 graded games Tyrese Maxey went over his pick'em points line 12 times and under 3 times (80% over), averaging 26.5 against an average line of 25.0.
In his last 15 graded games Tyrese Maxey went over his pick'em pts+reb+ast line 10 times and under 5 times (67% over), averaging 35.6 against an average line of 34.4.
In his last 14 graded games Tyrese Maxey went over his pick'em assists line 7 times and under 7 times (50% over), averaging 5.9 against an average line of 5.4.
Build a slip with Tyrese Maxey →
More: NBA props today · Philadelphia 76ers props · all NBA players · live tracker · our graded record