Guard · Philadelphia 76ers
| MIN | PTS | REB | AST | 3PM | PRA | |
|---|---|---|---|---|---|---|
| Last game | 33 | 14 | 9 | 4 | 1 | 27 |
| Last 5 | 33.4 | 12.2 | 6.2 | 5.2 | 1.0 | 23.6 |
| Last 10 | 34.0 | 13.5 | 5.9 | 4.1 | 1.4 | 23.5 |
| Season (14 games) | 33.4 | 12.9 | 6.4 | 3.7 | 1.5 | 23.0 |
| Last season (87 games) | 35.3 | 15.8 | 5.8 | 4.1 | 2.0 | 25.6 |
| Date | Opp | MIN | PTS | REB | AST | 3PM | PRA |
|---|---|---|---|---|---|---|---|
| Nov 16 | @ BKN | 33 | 1413.5 | 96.0 | 43.5 | 11.5 | 2723.5 |
| Nov 15 | vs IND | 31 | 1113.5 | 46.0 | 6 | 0 | 2122.5 |
| Nov 12 | vs TOR | 36 | 1513.5 | 86.0 | 8 | 1 | 3123.5 |
| Nov 10 | vs BOS | 32 | 812.5 | 45.5 | 5 | 0 | 1721.5 |
| Nov 8 | @ CHI | 35 | 1312.5 | 66.0 | 3 | 31.5 | 2222.5 |
| Nov 6 | @ CLE | 32 | 1911.5 | 35.5 | 2 | 3 | 2420.5 |
| Nov 4 | @ DET | 35 | 1110.5 | 65.5 | 32.5 | 1 | 2019.5 |
| Nov 2 | vs CHI | 33 | 2112.5 | 36.0 | 5 | 21.5 | 2922.5 |
| Oct 31 | @ CHA | 37 | 1016.5 | 86.5 | 33.5 | 2 | 2127.5 |
| Oct 30 | vs NY | 36 | 1312.5 | 85.5 | 2 | 11.5 | 2321.5 |
| Oct 28 | @ IND | 29 | 811.5 | 7 | 22.5 | 1 | 1720.5 |
| Oct 24 | vs MIL | 30 | 17 | 13 | 2 | 5 | 32 |
| Oct 22 | vs CLE | 33 | 11 | 7 | 6 | 1 | 24 |
| Oct 20 | @ NY | 35 | 9 | 4 | 1 | 0 | 14 |
Small number under a stat = the pick'em line he had that game, green over, red under. Box scores from official stats.
In his last 14 graded games VJ Edgecombe went over his pick'em points line 8 times and under 6 times (57% over), averaging 12.9 against an average line of 12.7.
In his last 14 graded games VJ Edgecombe went over his pick'em pts+reb+ast line 8 times and under 6 times (57% over), averaging 23.0 against an average line of 21.9.
In his last 13 graded games VJ Edgecombe went over his pick'em rebounds line 8 times and under 5 times (62% over), averaging 6.4 against an average line of 5.7.
Build a slip with VJ Edgecombe →
More: NBA props today · Philadelphia 76ers props · all NBA players · live tracker · our graded record