Forward · New Orleans Pelicans
| MIN | PTS | REB | AST | 3PM | PRA | |
|---|---|---|---|---|---|---|
| Last game | 25 | 16 | 6 | 2 | 0 | 24 |
| Last 5 | 30.0 | 23.2 | 5.0 | 2.4 | 0.6 | 30.6 |
| Last 10 | 32.0 | 21.4 | 6.0 | 2.8 | 0.3 | 30.2 |
| Season (14 games) | 32.1 | 21.5 | 5.3 | 2.6 | 0.4 | 29.4 |
| Last season (62 games) | 29.7 | 21.0 | 5.7 | 3.2 | 0.0 | 29.9 |
| Date | Opp | MIN | PTS | REB | AST | 3PM | PRA |
|---|---|---|---|---|---|---|---|
| Nov 16 | vs GS | 25 | 1622.5 | 65.5 | 2 | 0 | 2431.5 |
| Nov 14 | vs DEN | 31 | 2420.5 | 65.5 | 2 | 2 | 3229.5 |
| Nov 13 | vs MEM | 33 | 2222.5 | 5 | 4 | 0 | 3131.5 |
| Nov 11 | vs BKN | 30 | 2921.5 | 46.0 | 2 | 1 | 3530.5 |
| Nov 8 | @ LAC | 31 | 2519.5 | 46.0 | 2 | 0 | 3129.5 |
| Nov 6 | vs MIN | 36 | 1319.5 | 85.0 | 4 | 0 | 2527.5 |
| Nov 4 | vs UTAH | 38 | 2320.5 | 45.5 | 2 | 0 | 2929.5 |
| Nov 2 | @ MEM | 35 | 2520.5 | 115.0 | 42.5 | 0 | 4027.5 |
| Oct 31 | vs ATL | 30 | 1521.5 | 65.0 | 42.5 | 0 | 2529.5 |
| Oct 29 | vs SAC | 31 | 2219.5 | 65.0 | 2 | 0 | 3028.5 |
| Oct 28 | vs DEN | 32 | 2518.5 | 55.0 | 22.5 | 1 | 3227.0 |
| Oct 24 | @ DEN | 33 | 1718.5 | 15.0 | 2 | 0 | 2026.5 |
| Oct 23 | @ UTAH | 33 | 2319.5 | 5 | 2 | 0 | 3027.5 |
| Oct 21 | vs IND | 32 | 22 | 3 | 3 | 2 | 28 |
Small number under a stat = the pick'em line he had that game, green over, red under. Box scores from official stats.
In his last 14 graded games Zion Williamson went over his pick'em points line 9 times and under 5 times (64% over), averaging 21.5 against an average line of 20.4.
In his last 14 graded games Zion Williamson went over his pick'em pts+reb+ast line 7 times and under 7 times (50% over), averaging 29.4 against an average line of 29.0.
In his last 11 graded games Zion Williamson went over his pick'em rebounds line 6 times and under 5 times (55% over), averaging 5.3 against an average line of 5.3.
Build a slip with Zion Williamson →
More: NBA props today · New Orleans Pelicans props · all NBA players · live tracker · our graded record