Tight end · Seattle Seahawks
| TGT | REC | REC YDS | REC TD | |
|---|---|---|---|---|
| Last game | 3 | 3 | 19 | 0 |
| Last 5 | 4.2 | 2.8 | 21.4 | 0.2 |
| Last 10 | 4.1 | 2.6 | 22.9 | 0.1 |
| Season (10 games) | 4.1 | 2.6 | 22.9 | 0.1 |
| Last season (20 games) | 3.8 | 2.9 | 29.3 | 0.3 |
| Date | Opp | TGT | REC | REC YDS | REC TD |
|---|---|---|---|---|---|
| Wk 10 | @ LV | 3 | 32.5 | 1921.5 | 0 |
| Wk 9 | vs ARI | 4 | 2 | 724.5 | 1 |
| Wk 8 | vs CHI | 5 | 2 | 2329.5 | 0 |
| Wk 7 | vs KC | 5 | 4 | 4224.5 | 0 |
| Wk 6 | @ DEN | 4 | 3 | 1624.5 | 0 |
| Wk 5 | vs SF | 5 | 32.5 | 2021.5 | 0 |
| Wk 4 | vs LAC | 3 | 13.0 | 1230.5 | 0 |
| Wk 3 | @ WAS | 9 | 5 | 69 | 0 |
| Wk 2 | @ ARI | 1 | 1 | 8 | 0 |
| Wk 1 | vs NE | 2 | 2 | 13 | 0 |
Small number under a stat = the pick'em line he had that game, green over, red under. Box scores from official stats.
In his last 7 graded games AJ Barner went over his pick'em rec yds line 1 time and under 6 times (14% over), averaging 19.9 against an average line of 25.2.
In his last 3 graded games AJ Barner went over his pick'em receptions line 2 times and under 1 time (67% over), averaging 2.3 against an average line of 2.7.
More: NFL props today · Seattle Seahawks props · all NFL players · live tracker · our graded record