Today's lines, every player's season averages, and how the Seahawks defend each position.
| Player | GP | PASS YDS |
|---|---|---|
| Sam Darnold Out | 7 | 211.1 |
| Drew Lock | 4 | 209.2 |
| Player | GP | RUSH YDS |
|---|---|---|
| Zach Charbonnet | 3 | 64.7 |
| Emanuel Wilson | 7 | 57.6 |
| Jadarian Price | 6 | 34.7 |
| George Holani Questionable | 9 | 13.0 |
| Velus Jones Jr. | 3 | 9.3 |
| Brady Russell | 7 | 0.0 |
| Player | GP | REC YDS |
|---|---|---|
| Jaxon Smith-Njigba | 10 | 120.7 |
| Cooper Kupp | 10 | 27.2 |
| Rashid Shaheed | 8 | 21.4 |
| Tory Horton | 6 | 19.2 |
| Irvin Charles | 4 | 0.0 |
| Montorie Foster Jr | 1 | 0.0 |
| Player | GP | REC YDS |
|---|---|---|
| AJ Barner | 10 | 22.9 |
| Elijah Arroyo | 2 | 8.5 |
| Eric Saubert | 8 | 2.5 |
Per-game averages this season from official box scores. Linked players have a props page with today's lines and their game log.
| Vs | Stat | Allowed a game | League avg | Rank |
|---|---|---|---|---|
| Quarterbacks | Passing yards | 166.2 | 234.6 | 32 of 32 |
| Quarterbacks | Passing TDs | 0.9 | 1.5 | 30 of 32 |
| Quarterbacks | Completions | 19.5 | 21.1 | 26 of 32 |
| Quarterbacks | Rushing yards | 15.4 | 15.9 | 18 of 32 |
| Running backs | Rushing yards | 67.0 | 92.2 | 31 of 32 |
| Running backs | Receptions | 4.8 | 4.4 | 10 of 32 |
| Running backs | Receiving yards | 29.4 | 32.5 | 22 of 32 |
| Wide receivers | Receptions | 9.0 | 11.3 | 31 of 32 |
| Wide receivers | Receiving yards | 93.6 | 147.6 | 32 of 32 |
| Tight ends | Receptions | 5.5 | 5.3 | 12 of 32 |
| Tight ends | Receiving yards | 42.6 | 54.0 | 29 of 32 |
What all opposing players at each position combined have produced against the Seahawks, per game this season. Rank 1 = allows the most. Green = among the softest quarter of the league, red = among the toughest.
More: all NFL props this week · live tracker · our graded record