Wide receiver · Indianapolis Colts
| TGT | REC | REC YDS | REC TD | RUSH YDS | |
|---|---|---|---|---|---|
| Last game | 1 | 1 | 11 | 0 | 0 |
| Last 5 | 3.5 | 2.5 | 36.0 | 0.0 | 0.0 |
| Last 10 | 3.5 | 2.5 | 36.0 | 0.0 | 0.0 |
| Season (2 games) | 3.5 | 2.5 | 36.0 | 0.0 | 0.0 |
| Last season (15 games) | 5.6 | 3.1 | 66.9 | 0.4 | 0.0 |
| Date | Opp | TGT | REC | REC YDS | REC TD | RUSH YDS |
|---|---|---|---|---|---|---|
| Wk 2 | @ KC | 1 | 1 | 11 | 0 | 0 |
| Wk 1 | vs BAL | 6 | 4 | 61 | 0 | 0 |
Box scores from official stats.
This season Alec Pierce has gone over his closing rec yds line 1 times and under 1 times, averaging 36.0 against an average line of 44.0.
This season Alec Pierce has gone over his closing receptions line 1 times and under 1 times, averaging 2.5 against an average line of 2.5.
Build a slip with Alec Pierce →
More: NFL props today · Indianapolis Colts props · all NFL players · live tracker · our graded record