Running back · Indianapolis Colts
Written from his box scores, updated Nov 17, 2026. Trends are context, not the price: the win chance comes from the sportsbook market.
Bars: his last 10 games, green over today's line, red under. Gold % = 56%+ on a stat our model has been tested on. Lines move; the card always has the latest.
| CAR | RUSH YDS | RUSH TD | TGT | REC | REC YDS | |
|---|---|---|---|---|---|---|
| Last game | 16 | 83 | 0 | 4 | 2 | 20 |
| Last 5 | 15.2 | 68.2 | 0.4 | 4.2 | 3.0 | 26.8 |
| Last 10 | 17.7 | 73.9 | 0.8 | 4.0 | 2.8 | 24.0 |
| Season (10 games) | 17.7 | 73.9 | 0.8 | 4.0 | 2.8 | 24.0 |
| Last season (17 games) | 19.0 | 93.2 | 1.1 | 3.2 | 2.7 | 22.2 |
| Date | Opp | CAR | RUSH YDS | RUSH TD | TGT | REC | REC YDS |
|---|---|---|---|---|---|---|---|
| Wk 10 | vs MIA | 16 | 8369.5 | 0 | 4 | 2 | 2021.5 |
| Wk 9 | vs DAL | 13 | 4663.5 | 0 | 5 | 52.5 | 1818.5 |
| Wk 8 | @ JAX | 8 | 2349.5 | 0 | 5 | 4 | 2415.5 |
| Wk 7 | @ MIN | 18 | 9569.5 | 1 | 3 | 2 | 1517.5 |
| Wk 6 | vs TEN | 21 | 9489.5 | 1 | 4 | 22.5 | 5717.5 |
| Wk 5 | @ PIT | 15 | 4583.5 | 0 | 4 | 32.5 | 3715.5 |
| Wk 4 | @ WAS | 20 | 9589.5 | 2 | 4 | 12.5 | 219.5 |
| Wk 3 | vs HOU | 23 | 68 | 0 | 3 | 2 | 4 |
| Wk 2 | @ KC | 24 | 92 | 2 | 4 | 4 | 40 |
| Wk 1 | vs BAL | 19 | 98 | 2 | 4 | 3 | 23 |
Small number under a stat = the pick'em line he had that game, green over, red under. Box scores from official stats.
All opposing running backs combined, per game this season. Green = among the softest quarter of the league for that stat, red = among the toughest.
| Date | CAR | RUSH YDS | RUSH TD | TGT | REC | REC YDS | |
|---|---|---|---|---|---|---|---|
| 2026-09-27 | vs HOU | 23 | 68 | 0 | 3 | 2 | 4 |
| 2026-01-04 | @ HOU | 14 | 26 | 0 | 2 | 2 | 13 |
| 2025-11-30 | vs HOU | 21 | 85 | 0 | 5 | 3 | 36 |
Jonathan Taylor's rec yds line today: DraftKings Pick6 19.5, PrizePicks 19.5, Underdog 19.5. Add it to the free SlipSharp pick card to see the real chance it hits, priced from sportsbook odds.
Jonathan Taylor's rush yds line today: DraftKings Pick6 50.5, PrizePicks 50.5, Underdog 50.5. Add it to the free SlipSharp pick card to see the real chance it hits, priced from sportsbook odds.
Jonathan Taylor's rush attempts line today: PrizePicks 12.5, Underdog 12.5. Add it to the free SlipSharp pick card to see the real chance it hits, priced from sportsbook odds.
In his last 7 graded games Jonathan Taylor went over his pick'em rec yds line 3 times and under 4 times (43% over), averaging 24.7 against an average line of 17.9.
In his last 7 graded games Jonathan Taylor went over his pick'em rush yds line 4 times and under 3 times (57% over), averaging 68.7 against an average line of 73.5.
In his last 4 graded games Jonathan Taylor went over his pick'em receptions line 2 times and under 2 times (50% over), averaging 2.8 against an average line of 2.5.
Build a slip with Jonathan Taylor →
More: NFL props today · Indianapolis Colts props · all NFL players · live tracker · our graded record